Game | Time(ET) | Pick | Units |
---|---|---|---|
WIS at PROV | 06:00 PM | PROV +1.5 O 141.0 | +500 +500 |
BUCK at LAS | 06:30 PM | BUCK +11.5 O 141.5 | +500 +500 |
WOF at TENN | 06:30 PM | TENN -31.0 U 139.5 | +500 +500 |
FAMU at FLA | 07:00 PM | FAMU +33.0 O 144.0 | +500 +500 |
NE at HARV | 07:00 PM | HARV -4.5 U 135.0 | +500 +500 |
SH at HC | 07:00 PM | HC +1.0 O 145.5 | +500 +500 |
TEM at DREX | 07:00 PM | TEM +3.5 O 134.0 | +500 +500 |
BRWN at UNH | 07:00 PM | UNH +6.0 O 144.0 | +500 +500 |
WAG at URI | 07:00 PM | WAG +10.0 O 134.5 | +500 +500 |
HP at QNC | 07:00 PM | HP +2.0 O 168.0 | +500 +500 |
HOF at GW | 07:00 PM | GW -1.0 U 160.5 | +500 +500 |
NCAT at UVA | 07:00 PM | UVA -31.0 O 133.5 | +500 +500 |
SFPA at PSU | 07:00 PM | PSU -29.5 U 139.0 | +500 +500 |
MER at MORE | 07:00 PM | MORE -4.0 U 131.0 | +500 +500 |
STONE at STJOE | 07:00 PM | STJOE -19.0 U 143.0 | +500 +500 |
JVST at WVU | 07:00 PM | WVU -8.0 U 135.5 | +500 +500 |
EMU at FAU | 07:00 PM | EMU +27.5 O 149.0 | +500 +500 |
BGSU at OAK | 07:00 PM | OAK -2.5 U 147.0 | +500 +500 |
TOL at WRST | 07:00 PM | TOL +2.5 O 169.5 | +500 +500 |
DUKE at MSU | 07:00 PM | DUKE -4.5 U 141.5 | +500 +500 |
MVSU at CONN | 07:00 PM | CONN -45.0 O 148.5 | +500 +500 |
LIP at TNTC | 07:00 PM | LIP -1.0 O 146.5 | +500 +500 |
INDPU at INST | 07:00 PM | INDPU +17.5 O 151.0 | +500 +500 |
GASO at JAC | 07:00 PM | JAC -6.5 U 128.0 | +500 +500 |
BELL at CHAT | 07:00 PM | BELL +4.5 O 144.5 | +500 +500 |
COLG at SYR | 07:00 PM | SYR -7.0 U 158.5 | +500 +500 |
BU at HOW | 07:30 PM | BU +10.5 O 149.0 | +500 +500 |
UMASS at GT | 07:30 PM | UMASS +4.5 O 149.0 | +500 +500 |
NORAL at MSST | 07:30 PM | MSST -18.0 U 138.0 | +500 +500 |
TXST at OKLA | 08:00 PM | OKLA -16.0 U 134.0 | +500 +500 |
WKU at MURR | 08:00 PM | MURR -1.5 O 151.5 | +500 +500 |
MARQ at ILL | 08:00 PM | MARQ +2.0 O 148.0 | +500 +500 |
ALCN at ARST | 08:00 PM | ARST -10.0 U 154.5 | +500 +500 |
WMU at NW | 08:00 PM | WMU +23.5 U 137.0 | +500 +500 |
TAM at SMU | 08:00 PM | SMU +5.5 U 143.0 | +500 +500 |
WIGB at VALP | 08:00 PM | VALP -3.5 U 134.0 | +500 +500 |
PV at ACU | 08:00 PM | ACU -16.0 U 143.0 | +500 +500 |
CSU at UNCO | 08:00 PM | UNCO +11.5 O 155.5 | +500 +500 |
DETU at MISS | 08:00 PM | DETU +24.0 O 143.0 | +500 +500 |
USA at ALA | 08:00 PM | ALA -19.5 U 153.0 | +500 +500 |
UIC at L-IL | 08:00 PM | UIC +11.5 O 143.0 | +500 +500 |
UTSA at LAM | 08:00 PM | UTSA -1.0 U 146.5 | +500 +500 |
UNCG at VAN | 08:00 PM | UNCG +1.0 U 136.0 | +500 +500 |
UTRGV at TCU | 08:00 PM | TCU -29.5 U 163.5 | +500 +500 |
CSN at CHS | 08:00 PM | CSN +1.0 O 150.5 | +500 +500 |
TST at BRAD | 08:00 PM | TST +9.5 O 133.5 | +500 +500 |
MILW at COLO | 09:00 PM | MILW +18.5 O 155.0 | +500 +500 |
SCU at STAN | 09:00 PM | STAN -9.5 U 154.5 | +500 +500 |
SUU at USU | 09:00 PM | SUU +16.0 O 143.5 | +500 +500 |
SDAK at DEP | 09:00 PM | DEP -9.0 U 151.5 | +500 +500 |
KU at UK | 09:30 PM | KU -7.0 U 147.0 | +500 +500 |
JKST at LMU | 10:00 PM | JKST +16.5 O 151.5 | +500 +500 |
KC at BAY | 10:00 PM | BAY -24.0 U 142.5 | +500 +500 |
APP at ORST | 10:00 PM | ORST -2.5 U 135.0 | +500 +500 |
LBSU at SDSU | 10:00 PM | LBSU +13.0 O 145.0 | +500 +500 |
IOWA at CREI | 10:00 PM | CREI -12.5 U 164.0 | +500 +500 |
UCI at USC | 11:00 PM | UCI +12.5 O 149.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
Game | Time(ET) | Pick | Units |
---|---|---|---|
CAMP at VT | 06:00 PM | VT -21.5 U 139.5 | +500 +500 |
ALBY at HALL | 06:30 PM | HALL -20.5 U 142.0 | +500 +500 |
SPU at FDU | 07:00 PM | FDU +2.0 O 140.0 | +500 +500 |
RAD at VCU | 07:00 PM | VCU -3.0 U 135.0 | +500 +500 |
CAN at CLEVST | 07:00 PM | CLEVST -10.0 U 144.0 | +500 +500 |
DEL at DSU | 07:00 PM | DEL -9.5 U 143.0 | +500 +500 |
COPP at LOU | 07:00 PM | LOU -17.5 U 148.5 | +500 +500 |
PRIN at DUQ | 07:00 PM | DUQ -6.0 O 145.0 | +500 +500 |
BING at L-MD | 07:00 PM | L-MD -2.5 U 141.0 | +500 +500 |
RICH at BC | 07:00 PM | RICH +4.5 O 140.5 | +500 +500 |
UVU at CHAR | 07:00 PM | UVU +6.5 O 140.5 | +500 +500 |
DEN at NICH | 07:00 PM | NICH -1.0 O 157.0 | +500 +500 |
CMU at USF | 07:00 PM | CMU +17.0 O 146.0 | +500 +500 |
SCUS at ECU | 07:00 PM | ECU -14.5 U 143.0 | +500 +500 |
MW at OSU | 07:00 PM | OSU -23.5 U 133.0 | +500 +500 |
COR at GMU | 07:30 PM | GMU -2.5 O 150.5 | +500 +500 |
EVAN at SEMO | 07:30 PM | SEMO -2.5 U 148.0 | +500 +500 |
LONG at UMES | 08:00 PM | LONG -9.0 U 138.0 | +500 +500 |
EIU at ILST | 08:00 PM | ILST -12.0 U 141.5 | +500 +500 |
STON at NEB | 08:00 PM | NEB -16.0 U 140.0 | +500 +500 |
FIU at HCU | 08:00 PM | FIU -13.0 O 159.5 | +500 +500 |
GTWN at RUTG | 08:30 PM | GTWN +10.0 O 133.5 | +500 +500 |
TNST at PORT | 09:00 PM | PORT -10.5 U 157.5 | +500 +500 |
RICE at TEX | 09:00 PM | TEX -20.5 U 155.5 | +500 +500 |
SELA at BYU | 09:00 PM | BYU -22.5 U 157.5 | +500 +500 |
PAC at NEV | 10:00 PM | NEV -13.0 U 151.0 | +500 +500 |
LIU at UCLA | 10:00 PM | LIU +34.0 O 143.0 | +500 +500 |
NAU at SEA | 10:00 PM | NAU +13.5 O 142.0 | +500 +500 |
MORG at FRES | 10:30 PM | FRES -18.5 U 140.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.