Anybody have the rules on this and who qualifies?
Seems to have been a great tool in the past.
Thanks
Seems to have been a great tool in the past.
Thanks
I totally agree this use to be a good tool. I forgot who use to post this every year.
USF Loser
0-1 so far
USF +2.5
Toledo +1.5
Georgia Southern +7
Middle Tennessee +3
Duke +2
Nebraska +6.5
Air Force +7
Nevada +3
Memphis +2.5
NCST +5.5
Iowa +7
Penn State +7
What qualifies as a rushing dog? I'm looking at Duke and they are 108th in the nation in rush yards per game.
An underdog who outrushes their opponent will cover the spread more or less 66.67% of the time.
1-1 now with Toledo. Doesn't NIU qualify as well tomorrow?
Anybody have the rules on this and who qualifies?
Seems to have been a great tool in the past.
Thanks
Stat | MTSU | WMCH | |
---|---|---|---|
Avg Time of Poss | 29:49 | 34:34 | |
Plays/Game | 77.9 | 74.1 | |
Yards/Play | 5.8 | 6.3 | |
Yards/Rush | 3.8 | 4.8 | |
Yards/Pass | 7.8 | 8.8 | |
Yards/Completion | 11.9 | 13.3 | |
Rush Play % | 48.42% | 54.36% | |
QB Sacked % | 2.94% | 7.53% | |
Pass Play % | 51.58% | 45.64% | |
Completion % | 65.73% | 65.70% | |
Int Thrown % | 1.86% | 2.33% | |
FG Conversion % | 73.33% | 78.95% | |
Points/FGA | 2.2 | 2.4 | |
Punts/Play | 0.1 | 0.0 | |
Punts/Score | 1.0 | 0.6 | |
First Downs/Play | 0.291 | 0.315 | |
3D Conversion % | 40.12% | 46.00% | |
4D Conversion % | 61.90% | 60.00% | |
RZ Scoring % | 83.72% | 82.61% | |
Fumble Rec % | 28.95% | 51.85% | |
GA Fumble Rec % | 15.00% | 53.85% | |
TA Fumble Rec % | 44.44% | 50.00% | |
Penalty Yds/Pen | 8.9 | 9.4 | |
Penalties/Play | 0.03 | 0.04 |
Stat | MTSU | WMCH | |
---|---|---|---|
Opp Avg Time of Poss | 30:10 | 25:25 | |
Opp Plays/Game | 77.6 | 67.1 | |
Opp Yards/Play | 5.1 | 6.2 | |
Opp Yards/Rush | 4.0 | 5.4 | |
Opp Yards/Pass | 6.5 | 7.4 | |
Opp Yards/Completion | 11.1 | 13.7 | |
Opp Rush Play % | 49.53% | 54.34% | |
Sack % | 4.18% | 3.86% | |
Opp Pass Play % | 50.47% | 45.66% | |
Opp Completion % | 58.60% | 54.01% | |
Opp Int Thrown % | 3.63% | 2.47% | |
Opp FG Conv % | 45.83% | 72.73% | |
Opp Points/FGA | 1.4 | 2.2 | |
Opp Punts/Play | 0.1 | 0.1 | |
Opp Punts/Score | 1.1 | 1.0 | |
Opp First Downs/Play | 0.273 | 0.302 | |
Opp 3D Conv % | 39.66% | 41.10% | |
Opp 4D Conv % | 45.00% | 36.84% | |
Opp RZ Scoring % | 70.45% | 83.33% | |
Opp Fumble Rec % | 71.05% | 48.15% | |
Opp GA Fumble Rec % | 55.56% | 50.00% | |
Opp TA Fumble Rec % | 85.00% | 46.15% | |
Opp Penalty Yds/Pen | 8.9 | 8.0 | |
Opp Penalties/Play | 0.04 | 0.04 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.