Running Dogs in Bowls
Bumping this to see if anybody has the running dogs this season I can track...please
Bumping this to see if anybody has the running dogs this season I can track...please
FS | TEAMS | LINE | RO-Rank | RD-Rank |
30 | N Texas | 6.5 | 74 | 111 |
50 | Troy | -6.5 | 93 | "14" |
27 | Georgia St | 6.0 | 108 | "34" |
17 | W Kentuky | -6.0 | 130 | 83 |
28 | Oregon | -7.5 | 11 | 27 |
38 | Boise St | 7.5 | 82 | "19" |
31 | Marshall | 5.5 | 101 | "18" |
28 | Colorado St | -5.5 | 32 | 89 |
35 | Middle Tenn | 3.5 | 85 | 30 |
30 | Arkansas St | -3.5 | 67 | 38 |
It looks like in 4 of the first 5 games this year rushing defense was a common denominator or primary factor in the covers. The ability to run or stop the run seems to be a must. Also, starting to look like last year already with 4 of the 5 dogs not only covering, but winning SU.
Anyway you can post the rest? Thanks
It looks like in 4 of the first 5 games this year rushing defense was a common denominator or primary factor in the covers. The ability to run or stop the run seems to be a must. Also, starting to look like last year already with 4 of the 5 dogs not only covering, but winning SU.
Anyway you can post the rest? Thanks
Right here Johnny, just click on the link.
https://1drv.ms/x/s!AmDkN33OlXMZkymyx9zT0ZOWi_qs
Good stuff...:0074
TEAM | RO | RD | Net RO | Rank |
Army | 353.6 | 163.3 | 190.3 | 1 |
Navy | 347.5 | 159.8 | 187.6 | 2 |
Alabama | 265.4 | 92.9 | 172.5 | 3 |
Georgia Tech | 317.1 | 157.4 | 159.7 | 4 |
South Florida | 276.6 | 129.8 | 146.8 | 5 |
Georgia | 261.8 | 120.2 | 141.7 | 6 |
Ohio State | 249.4 | 108.8 | 140.6 | 7 |
Wisconsin | 229.2 | 92.6 | 136.5 | 8 |
San Diego State | 250.1 | 115.7 | 134.4 | 9 |
Oregon | 260.7 | 132.7 | 128.0 | 10 |
Ohio | 243.8 | 117.3 | 126.6 | 11 |
Notre Dame | 279.1 | 153.2 | 125.9 | 12 |
Arizona | 307.9 | 187.5 | 120.5 | 13 |
Mississippi State | 246.7 | 136.9 | 109.8 | 14 |
Auburn | 235.0 | 137.4 | 97.6 | 15 |
Clemson | 205.8 | 109.3 | 96.5 | 16 |
Florida Atlantic | 270.3 | 174.5 | 95.8 | 17 |
Washington | 187.7 | 97.9 | 89.8 | 18 |
Louisville | 244.3 | 166.2 | 78.1 | 19 |
LSU | 209.7 | 131.7 | 78.0 | 20 |
Kansas State | 186.7 | 112.6 | 74.2 | 21 |
Oklahoma | 215.9 | 144.2 | 71.8 | 22 |
Northern Illinois | 183.4 | 117.0 | 66.4 | 23 |
TCU | 170.8 | 106.2 | 64.6 | 24 |
New Mexico | 233.3 | 171.0 | 62.3 | 25 |
Michigan State | 162.9 | 101.3 | 61.7 | 26 |
Michigan | 186.3 | 125.9 | 60.4 | 27 |
Appalachian State | 209.6 | 153.5 | 56.2 | 28 |
Virginia Tech | 175.0 | 119.1 | 55.9 | 29 |
Air Force | 292.4 | 238.1 | 54.3 | 30 |
UTSA | 186.3 | 132.1 | 54.2 | 31 |
Oklahoma State | 183.3 | 131.8 | 51.6 | 32 |
Southern Mississippi | 188.3 | 138.6 | 49.7 | 33 |
Northwestern | 160.9 | 111.3 | 49.7 | 34 |
Penn State | 167.4 | 119.2 | 48.3 | 35 |
Western Michigan | 212.3 | 165.2 | 47.1 | 36 |
Toledo | 216.3 | 169.6 | 46.7 | 37 |
North Carolina State | 171.6 | 132.1 | 39.5 | 38 |
UCF | 206.6 | 167.7 | 38.8 | 39 |
Georgia Southern | 222.0 | 183.6 | 38.5 | 40 |
USC | 194.9 | 158.3 | 36.6 | 41 |
Texas | 141.8 | 105.7 | 36.2 | 42 |
Stanford | 205.9 | 170.7 | 35.2 | 43 |
Houston | 175.5 | 149.5 | 26.0 | 44 |
Boston College | 224.2 | 198.4 | 25.8 | 45 |
Missouri | 191.0 | 165.7 | 25.3 | 46 |
Fresno State | 153.3 | 128.8 | 24.5 | 47 |
Troy | 140.9 | 117.5 | 23.5 | 48 |
Boise State | 145.9 | 125.9 | 20.1 | 49 |
Purdue | 150.9 | 133.3 | 17.6 | 50 |
Arkansas State | 159.0 | 145.7 | 13.3 | 51 |
Colorado State | 205.9 | 193.7 | 12.2 | 52 |
Minnesota | 182.4 | 172.2 | 10.3 | 53 |
Middle Tennessee | 144.2 | 136.6 | 7.6 | 54 |
Memphis | 212.1 | 205.4 | 6.7 | 55 |
Marshall | 132.0 | 125.4 | 6.6 | 56 |
Utah | 151.2 | 147.6 | 3.6 | 57 |
Tulane | 225.6 | 222.6 | 3.1 | 58 |
UAB | 184.0 | 181.2 | 2.8 | 59 |
Florida | 156.4 | 153.9 | 2.5 | 60 |
Arizona State | 180.3 | 178.9 | 1.4 | 61 |
Iowa | 142.4 | 142.1 | 0.3 | 62 |
UNLV | 230.7 | 233.0 | -2.3 | 63 |
Pittsburgh | 143.1 | 145.6 | -2.5 | 64 |
Miami (Florida) | 145.4 | 148.4 | -3.0 | 65 |
Florida State | 142.2 | 147.0 | -4.8 | 66 |
Kentucky | 166.4 | 171.3 | -4.9 | 67 |
Rice | 187.0 | 192.6 | -5.6 | 68 |
Duke | 161.1 | 169.4 | -8.3 | 69 |
Coastal Carolina | 155.0 | 164.5 | -9.4 | 70 |
Louisiana Tech | 170.9 | 181.5 | -10.5 | 71 |
Wake Forest | 178.4 | 190.3 | -11.9 | 72 |
Florida International | 167.6 | 182.6 | -14.9 | 73 |
Texas State | 132.2 | 149.2 | -17.0 | 74 |
Iowa State | 118.6 | 135.6 | -17.1 | 75 |
Texas A&M | 155.7 | 172.8 | -17.1 | 76 |
Tulsa | 247.3 | 265.0 | -17.8 | 77 |
Georgia State | 121.6 | 140.1 | -18.5 | 78 |
Miami (Ohio) | 146.6 | 167.4 | -20.7 | 79 |
Texas Tech | 138.4 | 160.9 | -22.6 | 80 |
South Carolina | 121.1 | 145.9 | -24.8 | 81 |
BYU | 127.2 | 152.8 | -25.6 | 82 |
Indiana | 127.6 | 162.8 | -35.2 | 83 |
Ball State | 152.6 | 194.6 | -42.0 | 84 |
Old Dominion | 169.9 | 212.3 | -42.4 | 85 |
Eastern Michigan | 129.6 | 174.1 | -44.5 | 86 |
Arkansas | 161.8 | 206.6 | -44.8 | 87 |
Louisiana-Lafayette | 182.1 | 226.9 | -44.8 | 88 |
SMU | 180.6 | 225.8 | -45.2 | 89 |
Syracuse | 162.1 | 209.6 | -47.6 | 90 |
Connecticut | 144.7 | 193.8 | -49.1 | 91 |
California | 116.0 | 166.3 | -50.3 | 92 |
Cincinnati | 138.8 | 189.6 | -50.7 | 93 |
West Virginia | 156.5 | 208.7 | -52.3 | 94 |
Charlotte | 157.2 | 209.9 | -52.7 | 95 |
Hawai'i | 156.3 | 210.0 | -53.7 | 96 |
Temple | 141.2 | 196.6 | -55.4 | 97 |
Maryland | 143.0 | 199.2 | -56.2 | 98 |
Idaho | 118.0 | 174.7 | -56.7 | 99 |
Rutgers | 130.8 | 191.1 | -60.3 | 100 |
Wyoming | 111.6 | 172.1 | -60.5 | 101 |
Louisiana-Monroe | 170.3 | 232.8 | -62.4 | 102 |
New Mexico State | 101.2 | 164.8 | -63.6 | 103 |
Central Michigan | 134.5 | 198.1 | -63.6 | 104 |
Massachusetts | 138.6 | 202.5 | -63.9 | 105 |
North Texas | 154.3 | 218.3 | -63.9 | 106 |
Utah State | 162.4 | 229.6 | -67.3 | 107 |
South Alabama | 91.7 | 159.1 | -67.4 | 108 |
Colorado | 152.2 | 220.5 | -68.3 | 109 |
Buffalo | 126.5 | 197.4 | -70.9 | 110 |
Kent State | 139.6 | 213.9 | -74.3 | 111 |
Kansas | 105.3 | 179.6 | -74.4 | 112 |
Virginia | 99.5 | 179.2 | -79.7 | 113 |
Washington State | 64.6 | 149.0 | -84.5 | 114 |
Baylor | 104.8 | 194.6 | -89.8 | 115 |
North Carolina | 128.8 | 218.6 | -89.8 | 116 |
Oregon State | 136.0 | 230.7 | -94.7 | 117 |
Nevada | 118.9 | 216.8 | -97.9 | 118 |
Bowling Green | 150.8 | 256.8 | -106.0 | 119 |
Mississippi | 141.2 | 247.7 | -106.6 | 120 |
Nebraska | 107.5 | 214.8 | -107.3 | 121 |
Vanderbilt | 101.1 | 211.2 | -110.1 | 122 |
Illinois | 105.6 | 218.5 | -112.9 | 123 |
Akron | 94.9 | 210.3 | -115.3 | 124 |
East Carolina | 111.1 | 230.6 | -119.5 | 125 |
Western Kentucky | 63.0 | 186.0 | -123.0 | 126 |
UTEP | 95.6 | 234.3 | -138.8 | 127 |
Tennessee | 113.6 | 263.0 | -149.5 | 128 |
UCLA | 120.3 | 282.7 | -162.3 | 129 |
San Jose State | 107.5 | 292.8 | -185.3 | 130 |
Washington
michigan state
la tech
troy
pittsburgh
houston
az state
utah state
niu
wisconsin
iowa state
oklahoma
ucf
We use essential cookies to make this site work, and optional cookies to enhance your experience.