Tiger Woods has withdrawn from this week's Safeway Open, saying his game is "vulnerable".
:0008
, saying his game is "vulnerable".
[/B]:0008
We'll see how his body holds up. All those violent thrashes at the ball took a toll on him physically. If he can try to finesse the ball around the course and take his medicine when he should, he might have a successful comeback.....but I just don't see him being anything more than an also-ran from here on out.
Rank | Name | Events | Avg Points | Total Points | Points Lost | Points Gained |
---|---|---|---|---|---|---|
1 | Dustin Johnson | 45 | 11.6 | 521.0 | -373.0 | 446.0 |
2 | Jordan Spieth | 48 | 9.8 | 468.0 | -371.0 | 429.0 |
3 | Justin Thomas | 52 | 8.9 | 463.0 | -185.0 | 440.0 |
4 | Jon Rahm | 40 | 8.6 | 345.0 | -81.0 | 379.0 |
5 | Hideki Matsuyama | 50 | 8.4 | 422.0 | -272.0 | 305.0 |
6 | Justin Rose | 44 | 7.6 | 336.0 | -206.0 | 329.0 |
7 | Brooks Koepka | 47 | 6.9 | 322.0 | -169.0 | 274.0 |
8 | Rickie Fowler | 48 | 6.4 | 309.0 | -242.0 | 298.0 |
9 | Henrik Stenson | 45 | 6.4 | 289.0 | -294.0 | 175.0 |
10 | Rory McIlroy | 41 | 6.3 | 259.0 | -299.0 | 145.0 |
11 | Sergio Garcia | 44 | 6.2 | 273.0 | -189.0 | 258.0 |
12 | Jason Day | 41 | 5.8 | 237.0 | -342.0 | 142.0 |
13 | Marc Leishman | 52 | 5.4 | 280.0 | -116.0 | 279.0 |
14 | Paul Casey | 48 | 5.3 | 254.0 | -170.0 | 189.0 |
15 | Matt Kuchar | 52 | 5.1 | 266.0 | -168.0 | 221.0 |
16 | Tyrrell Hatton | 51 | 4.9 | 249.0 | -130.0 | 188.0 |
17 | Alex Noren | 46 | 4.9 | 224.0 | -137.0 | 147.0 |
18 | Pat Perez | 40 | 4.5 | 181.0 | -52.0 | 181.0 |
19 | Tommy Fleetwood | 52 | 4.5 | 232.0 | -93.0 | 249.0 |
okQuote Originally Posted by beantownjim View Post
JACK WITH ALL YOUR OFFSHORE CONNECTIONS YOU MUST HAVE PLAYED SOME NICE COURSES JACK LET ME KNOW WHEN AGENT CAN GET YOU AND ME ON AT AUGUSTA NATIONAL SCREW THE REST OF THE FORUM JACK IT MIGHT DO US SOME GOOD TO SPEND SOME QUALITY TIME TOGETHER.
JACK YOU CANT WEAR CARGO SHORTS AND A TEE SHIRT AT AUGUSTA NATIONAL SO GET A NEW OUTFIT
Tiger Woods has withdrawn from this week's Safeway Open, saying his game is "vulnerable".
:0008
How is it that no one talks about Tiger Woods fascination with the Navy Seals? Why is it that no one talks about his major career ending injury took place while training with them.
At the height of his career, his agent had to talk him out of leaving golf forever and joining the Navy Seals.
Don't believe me? Look it up.
He will play well-ish, for 11-12 holes and then find himself three shots off the lead and withdraw due to (insert reason of the day).
How is it that no one talks about Tiger Woods fascination with the Navy Seals? Why is it that no one talks about his major career ending injury took place while training with them.
At the height of his career, his agent had to talk him out of leaving golf forever and joining the Navy Seals.
Don't believe me? Look it up.
We use essential cookies to make this site work, and optional cookies to enhance your experience.