- Mar 19, 2006
- 38,204
- 374
- 83
- 74
Eagles over 9 1/2, of course, key to any over/under pick is the health of skill players, ie, QBs especially. Most of their "D" is back and they had a decent draft, the rest of it will lie in the hands of a healthy, Wentz and his receiver corp, Ajai returning from leg injury, but in the NFC East Division, anything can happen.
WK 1, vs Washington (Win)
WK 2, Atlanta (A) (Win)
WK3, Detroit (Win)
WK4, Green Bay (A) (Win)
WK5, New York Jets (Win)
WK6, Minnesota (A) (Win)
WK7, Dallas (A) (toss up)
WK8, Buffalo (A) (Win)
WK 9, Chicago (Win)
WK10, BYE
WK 11, New England (toss up)
WK12, Seattle (toss up)
WK13, Miami (A) (Win)
WK14, New York (Win)
WK15, Washington (A) (Win)
WK16, Dallas (toss up)
WK17, New York (A) (Win)
open Westgate
Philadelphia Eagles 9.5 over -150
5 DimesPhiladelphia Eagles - NFL Regular Season Wins -
26509 PHI regular season wins over 9? -155
26510 PHI regular season wins under 9? +135
2019 Schedule
- Records are from 2018
Opp | W | L | T | W-L% | SRS | ||
---|---|---|---|---|---|---|---|
vs. | Dallas Cowboys | 10 | 6 | 0 | 0.625 | 1.1 | Past Matchups |
at | Dallas Cowboys | 10 | 6 | 0 | 0.625 | 1.1 | Past Matchups |
vs. | New York Giants | 5 | 11 | 0 | 0.313 | -2.2 | Past Matchups |
at | New York Giants | 5 | 11 | 0 | 0.313 | -2.2 | Past Matchups |
vs. | Washington Redskins | 7 | 9 | 0 | 0.438 | -4.9 | Past Matchups |
at | Washington Redskins | 7 | 9 | 0 | 0.438 | -4.9 | Past Matchups |
at | Chicago Bears | 12 | 4 | 0 | 0.750 | 6.3 | Past Matchups |
vs. | Detroit Lions | 6 | 10 | 0 | 0.375 | -3.0 | Past Matchups |
at | Green Bay Packers | 6 | 9 | 1 | 0.406 | -2.7 | Past Matchups |
at | Minnesota Vikings | 8 | 7 | 1 | 0.531 | 0.6 | Past Matchups |
at | Buffalo Bills | 6 | 10 | 0 | 0.375 | -6.9 | Past Matchups |
at | Miami Dolphins | 7 | 9 | 0 | 0.438 | -8.8 | Past Matchups |
vs. | New England Patriots | 11 | 5 | 0 | 0.688 | 5.2 | Past Matchups |
vs. | New York Jets | 4 | 12 | 0 | 0.250 | -7.8 | Past Matchups |
Seattle Seahawks | 10 | 6 | 0 | 0.625 | 4.5 | Past Matchups | |
at | Atlanta Falcons | 7 | 9 | 0 | 0.438 | -0.1 | Past Matchups |
121 | 133 | 2 | .477 | -1.5 |
<tbody>
</tbody>
NASTY NASTY STRETCH of 3 straight ROAD GAMES...and Buffalo will be good enough this year to upset good teams.
and of course Wentz...is he that guy?????????...that guy that can't stay on the field...
there is no Robin in the bullpen anymore...
<tbody> </tbody> |
<tbody>
</tbody>
Last edited: