3 way tie for the last 2 wildcard spots in the NL.Saturday 9/28 some wild card movement left and overall best record for #1 seed up for grabs, dawgs rule last 4 games of the season
Phils RL -120 w/Wheeler
Over 7 Phils/Nats
Prop: Turner over 1 1/2 TB +105 (5 units)
Prop: Harper over 1 1/2 TB +105 (5 units)
Prop: Castellanos over 1 1/2 TB +120 (5 units)
Prop: Bohm over 1 1/2 TB +120 (5 units)
Rockies +220
White Sux +210
Over 9 1/2 SD/AZ
Hou +105
TB +110
StL +105
Miami +145
Cincy +105
LAA +130
Oak +130
MLB 2nd Half (As of 6/22/24)
308-309-14, +5.4, 1 unit plays
5-2, +6.33, 1 unit parlays
95-91-2, -18.4, 5 unit plays
9-13-2, -10.55,1 unit live plays
17-11, +32.45, 5 unit live plays
5-9-1, -2.95, 1 unit prop
21-15, +33.65, 5 unit prop
3-0, +30.0, 10 unit live
1-0, +10.0, 10 unit
WINNER, MIN 10 - Oak 2, +10.0, 10 unit, TOY (6/22/24, Over 8 Minn/Oak, Ober/Sears)
LOSER, OAK 8 HOU 1, Hou -130, 7/23/24, -13.0, 10 unit, GOY
LOSER, ESPN TOY, 9/21/24, Over 6 1/2 Phils/Mets, Mets 2 Phils 1, -11.50
WON....465......LOSS....452.....PUSH....19......UNITS.... +71.43, since 2H, 6/22/24
added:Saturday 9/28 some wild card movement left and overall best record for #1 seed up for grabs, dawgs rule last 4 games of the season
Phils RL -120 w/Wheeler
Over 7 Phils/Nats
Prop: Turner over 1 1/2 TB +105 (5 units)
Prop: Harper over 1 1/2 TB +105 (5 units)
Prop: Castellanos over 1 1/2 TB +120 (5 units)
Prop: Bohm over 1 1/2 TB +120 (5 units)
Rockies +220
White Sux +210
Over 9 1/2 SD/AZ
Hou +105
TB +110
StL +105
Miami +145
Cincy +105
LAA +130
Oak +130
MLB 2nd Half (As of 6/22/24)
308-309-14, +5.4, 1 unit plays
5-2, +6.33, 1 unit parlays
95-91-2, -18.4, 5 unit plays
9-13-2, -10.55,1 unit live plays
17-11, +32.45, 5 unit live plays
5-9-1, -2.95, 1 unit prop
21-15, +33.65, 5 unit prop
3-0, +30.0, 10 unit live
1-0, +10.0, 10 unit
WINNER, MIN 10 - Oak 2, +10.0, 10 unit, TOY (6/22/24, Over 8 Minn/Oak, Ober/Sears)
LOSER, OAK 8 HOU 1, Hou -130, 7/23/24, -13.0, 10 unit, GOY
LOSER, ESPN TOY, 9/21/24, Over 6 1/2 Phils/Mets, Mets 2 Phils 1, -11.50
WON....465......LOSS....452.....PUSH....19......UNITS.... +71.43, since 2H, 6/22/24
Braves get short end of the stick, they have to win today tomorrow and double header Monday vs Mets. Mets same situation, Arizona just needs to win the next 2 vs the Padres to lock up final WC spot.3 way tie for the last 2 wildcard spots in the NL.
Braves have the tie break over Az and currently over the Mets. It’s crazy they have to play 2 Monday. They could have played them this past Monday and a double on Tuesday. I was there Tuesday and the house was rocking like a playoff gameBraves get short end of the stick, they have to win today tomorrow and double header Monday vs Mets. Mets same situation, Arizona just needs to win the next 2 vs the Padres to lock up final WC spot.
We use essential cookies to make this site work, and optional cookies to enhance your experience.