SCHEDULE FOR THURSDAY APRIL 25, 2019
Time (ET) Away Home Site
7:00 PM Philadelphia 76ers Brooklyn Nets Barclays Center
7:00 PM Portland Trail Blazers Oklahoma City Thunder Chesapeake Energy Arena
7:00 PM Toronto Raptors Orlando Magic Amway Center
8:05 PM Denver Nuggets San Antonio Spurs AT&T Center
*************************
NBA PLAYOFF RECORD OPINIONS AND BEST BETS !
DATE W-L-T % UNITS RECORD
04/24/2019 1-3-0 25.00% -11.50
04/23/2019 2-6-0 25.00% -23.00
04/22/2019 1-3-0 25.00% -11.50
04/21/2019 3-5-0 37.50% -12.50
04/20/2019 4-4-0 50.00% -2.00
04/19/2019 3-3-0 50.00% -1.50
04/18/2019 2-4-0 33.33% -12.00
04/17/2019 6-0-0 100.00% +30.00
04/16/2019 3-3-0 50.00% -1.50
04/15/2019 0-2-0 0.00% -11.00
04/14/2019 4-4-0 50.00% -2.00
04/13/2019 7-1-0 87.50% +29.50
Totals..............36-38-0 48.64% -28.00
******************************
BEST BETS:
DATE........................ATS................... ..UNITS..................O/U..................UNITS.............TOTALS
04/24/2019.............0 - 2.....................-11.00...................1 - 1................-0.50...............-11.50
04/23/2019.............2 - 2.....................-1.00....................4 - 8.................-22.00.............-23.00
04/22/2019.............1 - 1.....................-0.50....................0 - 2.................-11.00.............-11.50
04/21/2019.............2 - 2 .....................-1.00...................1 - 3.................-11.50..............-12.50
04/20/2019.............1 - 3.....................-11.50..................3 - 0................+15.00.............+3.50
04/19/2019.............1 - 2.....................-6.00....................2 - 1................+4.50...............-1.50
04/18/2019.............1 - 1.....................-0.50....................1 - 2................-6.00................-6.50
04/17/2019.............3 - 0....................+15.00..................3 - 0................+15.00.............+30.00
04/16/2019.............1 - 1.....................-0.50....................1 - 1.................-0.50...............-1.00
04/15/2019.............0 - 1.....................-5.50....................0 - 1.................-5.50...............-11.00
04/14/2019.............2 - 2.....................-1.00....................2 - 2.................-1.00...............-2.00
04/13/2019.............3 - 0.....................+15.00.................3 - 0.................+15.00............+30.00
Totals....................17 - 17..................-8.50.................21 - 21................-8.50................-17.00
Time (ET) Away Home Site
7:00 PM Philadelphia 76ers Brooklyn Nets Barclays Center
7:00 PM Portland Trail Blazers Oklahoma City Thunder Chesapeake Energy Arena
7:00 PM Toronto Raptors Orlando Magic Amway Center
8:05 PM Denver Nuggets San Antonio Spurs AT&T Center
*************************
NBA PLAYOFF RECORD OPINIONS AND BEST BETS !
DATE W-L-T % UNITS RECORD
04/24/2019 1-3-0 25.00% -11.50
04/23/2019 2-6-0 25.00% -23.00
04/22/2019 1-3-0 25.00% -11.50
04/21/2019 3-5-0 37.50% -12.50
04/20/2019 4-4-0 50.00% -2.00
04/19/2019 3-3-0 50.00% -1.50
04/18/2019 2-4-0 33.33% -12.00
04/17/2019 6-0-0 100.00% +30.00
04/16/2019 3-3-0 50.00% -1.50
04/15/2019 0-2-0 0.00% -11.00
04/14/2019 4-4-0 50.00% -2.00
04/13/2019 7-1-0 87.50% +29.50
Totals..............36-38-0 48.64% -28.00
******************************
BEST BETS:
DATE........................ATS................... ..UNITS..................O/U..................UNITS.............TOTALS
04/24/2019.............0 - 2.....................-11.00...................1 - 1................-0.50...............-11.50
04/23/2019.............2 - 2.....................-1.00....................4 - 8.................-22.00.............-23.00
04/22/2019.............1 - 1.....................-0.50....................0 - 2.................-11.00.............-11.50
04/21/2019.............2 - 2 .....................-1.00...................1 - 3.................-11.50..............-12.50
04/20/2019.............1 - 3.....................-11.50..................3 - 0................+15.00.............+3.50
04/19/2019.............1 - 2.....................-6.00....................2 - 1................+4.50...............-1.50
04/18/2019.............1 - 1.....................-0.50....................1 - 2................-6.00................-6.50
04/17/2019.............3 - 0....................+15.00..................3 - 0................+15.00.............+30.00
04/16/2019.............1 - 1.....................-0.50....................1 - 1.................-0.50...............-1.00
04/15/2019.............0 - 1.....................-5.50....................0 - 1.................-5.50...............-11.00
04/14/2019.............2 - 2.....................-1.00....................2 - 2.................-1.00...............-2.00
04/13/2019.............3 - 0.....................+15.00.................3 - 0.................+15.00............+30.00
Totals....................17 - 17..................-8.50.................21 - 21................-8.50................-17.00