SCHEDULE FOR SUNDAY DECEMBER 22, 2019
Time (ET) Away Home Site
12:35 PM Anaheim Ducks New York Rangers Madison Square Garden
7:05 PM Arizona Coyotes Detroit Red Wings Little Caesars Arena
7:05 PM Calgary Flames Dallas Stars American Airlines Center
10:05 PM Vegas Golden Knights San Jose Sharks SAP Center at San Jose
***************************
nhl december best bets and opinions (dogs and totals only )
date.....................w/l/t................%.................units
12/21/2019............9-8-1............52.78%...........+7.50
12/20/2019............2-4-0............33.33%............-11.00
12/19/2019..........11-4-0............73.33%...........+40.70
12/18/2019............3-1-0............75.00%...........+10.00
12/17/2019............8-9-0............47.06%............-6.70
12/16/2019............3-5-0............37.50%............-8.55
12/15/2019............0-6-0..............0.00%............-32.00
12/14/2019...........9-12-1............42.86%............-12.50
12/13/2019............3-0-0...........100.00%...........+17.00
12/12/2019...........11-8-0............57.89%...........+16.55
12/11/2019.............2-3-0............40.00%............-5.50
12/10/2019............8-10-0...........44.44%.............-8.95
12/09/2019.............2-2-1............50.00%...........+3.60
12/08/2019.............2-3-0............40.00%............-3.95
12/07/2019...........6-10-0............37.50%............-20.75
12/06/2019.............2-6-0............25.00%............-21.05
12/05/2019.............7-7-0............50.00%............+3.85
12/04/2019.............3-4-0............42.86%.............-2.50
12/03/2019.............8-5-2............61.54%...........+14.20
12/02/2019.............1-5-0............16.67%............-21.50
12/01/2019.............3-1-1............75.00%...........+10.00
totals..................103-113-6.........47.03%............-31.55
best bets
date........................ats................uni ts...................o/u...............units.............totals
12/21/2019..............4 - 1..............+21.00................5 - 6..............-8.00...............+13.00
12/20/2019..............0 - 2...............-10.00.................2 - 2..............-1.00...............-11.00
12/19/2019..............4 - 1...............+22.20................7 - 3.............+18.50............+40.70
12/18/2019..............0 - 1...............-5.50...................3 - 0.............+15.00............+9.50
12/17/2019..............3 - 3...............+1.30..................5 - 6.............-8.00...............-6.70
12/16/2019..............1 - 2................-2.41...................2 - 3.............-6.50..............-8.91
12/15/2019..............0 - 2................-10.00.................0 - 4..............-22.00............-32.00
12/14/2019..............3 - 5................-4.00...................6 - 7..............-8.50..............-12.50
12/13/2019..............1 - 0...............+7.00..................2 - 0..............+10.00...........+17.00
12/12/2019..............5 - 2...............+19.55.................8 - 6.............+7.00.............+26.55
12/11/2019..............0 - 2................-10.00.................2 - 1.............+4.50..............-5.50
12/10/2019..............2 - 3................-1.80...................5 - 7.............-13.50..............-15.30
12/09/2019..............1 - 0................+9.60..................1 - 2.............-6.00...............+3.60
12/08/2019..............1 - 0................+7.55..................1 - 3.............-11.50.............-3.95
12/07/2019..............1 - 5................-18.25.................5 - 5..............-2.50..............-20.75
12/06/2019..............1 - 2................-4.05...................1 - 4..............-17.00.............-21.05
12/05/2019..............3 - 2................+10.95................5 - 4..............+3.00.............+13.95
12/04/2019..............2 - 1................+9.00..................1 - 3..............-11.50.............-2.50
12/03/2019..............3 - 1................+5.70..................6 - 3..............+13.50............+19.20
12/02/2019..............0 - 3................-15.00.................2 - 3...............-6.50..............-21.50
12/01/2019..............1 - 0................+5.25..................2 - 0..............+10.00...........+15.25
totals.....................36 - 38...............+38.09..............66 - 72.............-36.00............+2.09
Time (ET) Away Home Site
12:35 PM Anaheim Ducks New York Rangers Madison Square Garden
7:05 PM Arizona Coyotes Detroit Red Wings Little Caesars Arena
7:05 PM Calgary Flames Dallas Stars American Airlines Center
10:05 PM Vegas Golden Knights San Jose Sharks SAP Center at San Jose
***************************
nhl december best bets and opinions (dogs and totals only )
date.....................w/l/t................%.................units
12/21/2019............9-8-1............52.78%...........+7.50
12/20/2019............2-4-0............33.33%............-11.00
12/19/2019..........11-4-0............73.33%...........+40.70
12/18/2019............3-1-0............75.00%...........+10.00
12/17/2019............8-9-0............47.06%............-6.70
12/16/2019............3-5-0............37.50%............-8.55
12/15/2019............0-6-0..............0.00%............-32.00
12/14/2019...........9-12-1............42.86%............-12.50
12/13/2019............3-0-0...........100.00%...........+17.00
12/12/2019...........11-8-0............57.89%...........+16.55
12/11/2019.............2-3-0............40.00%............-5.50
12/10/2019............8-10-0...........44.44%.............-8.95
12/09/2019.............2-2-1............50.00%...........+3.60
12/08/2019.............2-3-0............40.00%............-3.95
12/07/2019...........6-10-0............37.50%............-20.75
12/06/2019.............2-6-0............25.00%............-21.05
12/05/2019.............7-7-0............50.00%............+3.85
12/04/2019.............3-4-0............42.86%.............-2.50
12/03/2019.............8-5-2............61.54%...........+14.20
12/02/2019.............1-5-0............16.67%............-21.50
12/01/2019.............3-1-1............75.00%...........+10.00
totals..................103-113-6.........47.03%............-31.55
best bets
date........................ats................uni ts...................o/u...............units.............totals
12/21/2019..............4 - 1..............+21.00................5 - 6..............-8.00...............+13.00
12/20/2019..............0 - 2...............-10.00.................2 - 2..............-1.00...............-11.00
12/19/2019..............4 - 1...............+22.20................7 - 3.............+18.50............+40.70
12/18/2019..............0 - 1...............-5.50...................3 - 0.............+15.00............+9.50
12/17/2019..............3 - 3...............+1.30..................5 - 6.............-8.00...............-6.70
12/16/2019..............1 - 2................-2.41...................2 - 3.............-6.50..............-8.91
12/15/2019..............0 - 2................-10.00.................0 - 4..............-22.00............-32.00
12/14/2019..............3 - 5................-4.00...................6 - 7..............-8.50..............-12.50
12/13/2019..............1 - 0...............+7.00..................2 - 0..............+10.00...........+17.00
12/12/2019..............5 - 2...............+19.55.................8 - 6.............+7.00.............+26.55
12/11/2019..............0 - 2................-10.00.................2 - 1.............+4.50..............-5.50
12/10/2019..............2 - 3................-1.80...................5 - 7.............-13.50..............-15.30
12/09/2019..............1 - 0................+9.60..................1 - 2.............-6.00...............+3.60
12/08/2019..............1 - 0................+7.55..................1 - 3.............-11.50.............-3.95
12/07/2019..............1 - 5................-18.25.................5 - 5..............-2.50..............-20.75
12/06/2019..............1 - 2................-4.05...................1 - 4..............-17.00.............-21.05
12/05/2019..............3 - 2................+10.95................5 - 4..............+3.00.............+13.95
12/04/2019..............2 - 1................+9.00..................1 - 3..............-11.50.............-2.50
12/03/2019..............3 - 1................+5.70..................6 - 3..............+13.50............+19.20
12/02/2019..............0 - 3................-15.00.................2 - 3...............-6.50..............-21.50
12/01/2019..............1 - 0................+5.25..................2 - 0..............+10.00...........+15.25
totals.....................36 - 38...............+38.09..............66 - 72.............-36.00............+2.09