DAL at NYR | 07:00 PM | NYR -125 U 5.5 | +500 +500 |
SEA at BOS | 07:00 PM | SEA +195 O 6.5 | +500 +500 |
NAS at MON | 07:00 PM | NAS -150 U 6.5 | +500 +500 |
TOR at DET | 07:00 PM | DET +125 O 6.5 | +500 +500 |
CAR at CLB | 07:00 PM | CLB +265 O 6.5 | +500 +500 |
VAN at TB | 07:00 PM | VAN +215 O 6.5 | +500 +500 |
WIN at BUF | 07:00 PM | BUF +110 O 6.5 | +500 +500 |
MIN at NYI | 07:30 PM | NYI -105 U 5.5 | +500 +500 |
CAL at STL | 08:00 PM | STL +140 O 6.0 | +500 +500 |
COL at CHI | 08:30 PM | CHI +255 O 6.0 | +500 +500 |
OTT at ARI | 09:00 PM | OTT -160 O 6.5 | +500 +500 |
FLA at VEG | 10:00 PM | VEG -135 O 6.5 | +500 +500 |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
CAL at DAL | 02:00 PM | DAL -120 U 5.5 | +500 +500 |
PIT at CAR | 07:00 PM | CAR -170 O 6.5 | +500 +500 |
TOR at BOS | 07:00 PM | BOS -160 O 6.0 | +500 +500 |
MON at NYI | 07:00 PM | MON +185 O 5.5 | +500 +500 |
CLB at DET | 07:00 PM | CLB +205 O 6.5 | +500 +500 |
OTT at COL | 07:00 PM | COL -185 O 6.0 | +500 +500 |
VAN at FLA | 07:00 PM | VAN +175 O 6.5 | +500 +500 |
PHI at WAS | 07:00 PM | WAS -225 O 6.0 | +500 +500 |
SEA at CHI | 08:00 PM | SEA -240 O 6.0 | +500 +500 |
ARI at MIN | 08:00 PM | MIN -370 U 6.0 | +500 +500 |
TB at STL | 08:00 PM | TB -180 U 6.5 | +500 +500 |
BUF at NAS | 08:00 PM | BUF +125 O 6.5 | +500 +500 |
EDM at VEG | 10:00 PM | VEG -150 O 6.5 | +500 +500 |
NJ at LA | 10:30 PM | NJ +100 U 6.5 | +500 +500 |
01/14/2023 | 18-10-0 | 64.29% | +3425 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
01/15/2023 | 3-3-0 | 50.00% | -575 | Detail |
01/14/2023 | 18-10-0 | 64.29% | +3425 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.