PIT at WAS | 07:00 PM | PIT +105 O 6.5 | +500 +500 |
BOS at TB | 07:00 PM | BOS -120 U 6.0 | +500 +500 |
DET at MON | 07:00 PM | MON +145 O 6.0 | +500 +500 |
PHI at MIN | 08:00 PM | MIN -230 U 6.0 | +500 +500 |
NJ at NAS | 08:00 PM | NJ -130 U 6.0 | +500 +500 |
BUF at WIN | 08:00 PM | BUF +155 O 6.5 | +500 +500 |
ANA at COL | 09:00 PM | ANA +320 O 6.5 | +500 +500 |
CHI at CAL | 09:00 PM | CHI +320 O 6.0 | +500 +500 |
STL at ARI | 09:00 PM | STL -150 U 6.5 | +500 +500 |
01/26/2023 | 9-8-1 | 52.78% | +2325 | Detail |
01/25/2023 | 6-4-0 | 60.00% | +1950 | Detail |
01/24/2023 | 8-12-2 | 40.91% | -2675 | Detail |
01/23/2023 | 5-3-0 | 62.50% | +1250 | Detail |
01/22/2023 | 6-4-0 | 60.00% | +1275 | Detail |
01/21/2023 | 11-16-1 | 41.07% | -3500 | Detail |
01/20/2023 | 2-2-0 | 50.00% | -50 | Detail |
01/19/2023 | 18-8-0 | 69.23% | +4800 | Detail |
01/18/2023 | 6-3-1 | 65.00% | +1700 | Detail |
01/17/2023 | 7-8-1 | 46.88% | -600 | Detail |
01/16/2023 | 8-10-0 | 44.44% | -1175 | Detail |
01/15/2023 | 3-3-0 | 50.00% | -575 | Detail |
01/14/2023 | 18-10-0 | 64.29% | +3425 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
VEG at NYR | 07:00 PM | NYR -155 U 6.0 | +500 +500 |
LA at FLA | 07:00 PM | FLA -140 U 7.0 | +500 +500 |
DET at NYI | 07:00 PM | NYI -180 O 5.5 | +500 +500 |
SJ at CAR | 07:00 PM | SJ +240 O 6.0 | +500 +500 |
OTT at TOR | 07:00 PM | TOR -200 O 6.5 | +500 +500 |
NJ at DAL | 08:30 PM | NJ +140 U 6.0 | +500 +500 |
CLB at VAN | 10:00 PM | VAN -180 U 7.0 | +500 +500 |
CAL at SEA | 10:00 PM | SEA -125 O 6.0 | +500 +500 |
01/27/2023 | 9-5-2 | 62.50% | +1325 | Detail |
01/26/2023 | 9-8-1 | 52.78% | +2325 | Detail |
01/25/2023 | 6-4-0 | 60.00% | +1950 | Detail |
01/24/2023 | 8-12-2 | 40.91% | -2675 | Detail |
01/23/2023 | 5-3-0 | 62.50% | +1250 | Detail |
01/22/2023 | 6-4-0 | 60.00% | +1275 | Detail |
01/21/2023 | 11-16-1 | 41.07% | -3500 | Detail |
01/20/2023 | 2-2-0 | 50.00% | -50 | Detail |
01/19/2023 | 18-8-0 | 69.23% | +4800 | Detail |
01/18/2023 | 6-3-1 | 65.00% | +1700 | Detail |
01/17/2023 | 7-8-1 | 46.88% | -600 | Detail |
01/16/2023 | 8-10-0 | 44.44% | -1175 | Detail |
01/15/2023 | 3-3-0 | 50.00% | -575 | Detail |
01/14/2023 | 18-10-0 | 64.29% | +3425 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
STL at COL | 03:00 PM | STL +185 O 6.0 | +500 +500 |
BOS at FLA | 06:00 PM | BOS -160 U 6.5 | +500 +500 |
SJ at PIT | 07:00 PM | SJ +215 O 6.5 | +500 +500 |
MON at OTT | 07:00 PM | OTT -192 O 6.5 | +500 +500 |
LA at TB | 07:00 PM | TB -220 U 6.0 | +500 +500 |
PHI at WIN | 07:00 PM | WIN -220 O 6.0 | +500 +500 |
VEG at NYI | 07:30 PM | NYI -110 O 6.0 | +500 +500 |
BUF at MIN | 09:00 PM | MIN -185 U 6.5 | +500 +500 |
CHI at EDM | 10:00 PM | CHI +325 O 6.5 | +500 +500 |
CLB at SEA | 10:00 PM | CLB +220 O 6.5 | +500 +500 |
ARI at ANA | 10:30 PM | ANA -110 U 6.5 | +500 +500 |
01/28/2023 | 10-11-1 | 47.73% | -1125 | Detail |
01/27/2023 | 9-5-2 | 62.50% | +1325 | Detail |
01/26/2023 | 9-8-1 | 52.78% | +2325 | Detail |
01/25/2023 | 6-4-0 | 60.00% | +1950 | Detail |
01/24/2023 | 8-12-2 | 40.91% | -2675 | Detail |
01/23/2023 | 5-3-0 | 62.50% | +1250 | Detail |
01/22/2023 | 6-4-0 | 60.00% | +1275 | Detail |
01/21/2023 | 11-16-1 | 41.07% | -3500 | Detail |
01/20/2023 | 2-2-0 | 50.00% | -50 | Detail |
01/19/2023 | 18-8-0 | 69.23% | +4800 | Detail |
01/18/2023 | 6-3-1 | 65.00% | +1700 | Detail |
01/17/2023 | 7-8-1 | 46.88% | -600 | Detail |
01/16/2023 | 8-10-0 | 44.44% | -1175 | Detail |
01/15/2023 | 3-3-0 | 50.00% | -575 | Detail |
01/14/2023 | 18-10-0 | 64.29% | +3425 | Detail |
01/13/2023 | 2-4-0 | 33.33% | -875 | Detail |
01/12/2023 | 11-13-0 | 45.83% | -250 | Detail |
01/11/2023 | 5-3-0 | 62.50% | +675 | Detail |
01/10/2023 | 13-6-0 | 68.42% | +3625 | Detail |
01/09/2023 | 4-4-0 | 50.00% | -800 | Detail |
01/08/2023 | 6-10-0 | 37.50% | -1850 | Detail |
01/07/2023 | 8-9-1 | 47.22% | -350 | Detail |
01/06/2023 | 3-8-1 | 29.17% | -2550 | Detail |
01/05/2023 | 11-8-1 | 57.50% | +1975 | Detail |
01/04/2023 | 3-2-1 | 58.33% | +850 | Detail |
01/03/2023 | 16-6-0 | 72.73% | +5425 | Detail |
01/02/2023 | 2-2-0 | 50.00% | -300 | Detail |
01/01/2023 | 7-3-0 | 70.00% | +1975 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.