Game | Time(ET) | Pick | Units |
---|---|---|---|
TENN at OKLA | 12:00 PM | TENN -5.0 U 140.0 | +500 +500 |
RICH at DAV | 12:00 PM | DAV -9.5 O 136.0 | +500 +500 |
TCU at ISU | 12:00 PM | ISU -17.0 U 137.0 | +500 +500 |
HALL at GTWN | 12:00 PM | HALL +11.0 O 130.5 | +500 +500 |
ORE at MSU | 12:00 PM | ORE +8.0 U 147.0 | +500 +500 |
SCAR at UK | 12:00 PM | UK -11.0 U 152.0 | +500 +500 |
FAU at TLSA | 12:00 PM | FAU -6.0 U 151.5 | +500 +500 |
BU at HC | 12:00 PM | HC +2.0 U 129.0 | +500 +500 |
WAG at FDU | 01:00 PM | WAG +4.0 O 129.0 | +500 +500 |
TROY at M-OH | 01:00 PM | TROY -1.5 U 141.0 | +500 +500 |
GASO at WMU | 01:00 PM | WMU -1.0 U 151.0 | +500 +500 |
NAVY at LAF | 01:00 PM | NAVY +2.0 O 139.5 | +500 +500 |
CIT at VMI | 01:00 PM | VMI -9.5 O 138.0 | +500 +500 |
MICH at IND | 01:00 PM | MICH -2.5 U 152.0 | +500 +500 |
BUCK at ARMY | 01:00 PM | BUCK -1.5 U 141.0 | +500 +500 |
YSU at DET | 01:00 PM | YSU -8.0 U 143.0 | +500 +500 |
VT at ND | 01:00 PM | ND -9.5 U 133.0 | +500 +500 |
LIP at QNC | 01:00 PM | QNC +2.5 O 149.5 | +500 +500 |
NJIT at UNH | 01:00 PM | UNH +1.0 O 134.5 | +500 +500 |
TEX at VAN | 01:00 PM | VAN -2.5 U 149.5 | +500 +500 |
WIS at IOWA | 01:00 PM | WIS -5.5 U 162.0 | +500 +500 |
WM at DEL | 02:00 PM | WM +1.0 U 167.0 | +500 +500 |
NIAG at QUIN | 02:00 PM | QUIN -11.0 U 141.5 | +500 +500 |
ODU at EMU | 02:00 PM | EMU -2.5 U 142.5 | +500 +500 |
HARV at DART | 02:00 PM | DART -2.0 O 148.5 | +500 +500 |
UNCW at DREX | 02:00 PM | UNCW -2.5 U 135.5 | +500 +500 |
SIE at RID | 02:00 PM | SIE -2.0 O 139.5 | +500 +500 |
SPC at MAN | 02:00 PM | MAN -4.5 U 135.5 | +500 +500 |
L-MD at COLG | 02:00 PM | L-MD +7.0 O 143.5 | +500 +500 |
JMU at TOL | 02:00 PM | TOL +2.0 O 151.5 | +500 +500 |
GAST at BUFF | 02:00 PM | GAST -3.0 O 160.5 | +500 +500 |
YALE at COR | 02:00 PM | YALE -4.0 O 158.0 | +500 +500 |
ARST at KENT | 02:00 PM | ARST -1.5 O 139.0 | +500 +500 |
KU at KSU | 02:00 PM | KU -3.5 U 141.5 | +500 +500 |
UCF at BAY | 02:00 PM | UCF +10.0 O 157.5 | +500 +500 |
BRWN at CLMB | 02:00 PM | CLMB -2.5 U 153.5 | +500 +500 |
STONE at LIU | 02:00 PM | STONE +3.0 O 130.0 | +500 +500 |
USA at AKR | 02:00 PM | AKR -7.0 O 146.5 | +500 +500 |
SFPA at CHS | 02:00 PM | CHS +1.5 O 140.5 | +500 +500 |
CCAR at BGSU | 02:00 PM | BGSU -5.5 O 141.5 | +500 +500 |
APP at OHIO | 02:00 PM | OHIO -4.5 O 143.5 | +500 +500 |
AMER at LEH | 02:00 PM | LEH -2.5 U 134.0 | +500 +500 |
ULL at NIU | 02:00 PM | ULL -1.5 U 143.5 | +500 +500 |
CHSO at WEBB | 02:00 PM | WEBB -7.0 U 149.5 | +500 +500 |
LT at FIU | 02:00 PM | LT -3.5 O 138.5 | +500 +500 |
UALR at MORE | 02:00 PM | UALR -3.0 U 129.5 | +500 +500 |
WOF at MER | 02:00 PM | WOF -3.0 O 149.0 | +500 +500 |
WIN at SCUS | 02:00 PM | WIN -9.0 U 164.5 | +500 +500 |
MARQ at CREI | 02:00 PM | CREI -4.0 O 145.5 | +500 +500 |
UIC at SIU | 02:00 PM | UIC +1.0 U 153.0 | +500 +500 |
UMBC at ME | 02:00 PM | ME -5.0 U 146.5 | +500 +500 |
UNA at UWG | 02:00 PM | UNA -10.0 U 149.0 | +500 +500 |
RMU at NKU | 02:00 PM | RMU +1.0 O 139.5 | +500 +500 |
MIA at LOU | 02:00 PM | LOU -18.0 U 153.5 | +500 +500 |
USM at BALL | 02:00 PM | USM +2.5 O 148.5 | +500 +500 |
BRY at BING | 02:00 PM | BING +9.0 O 148.5 | +500 +500 |
NDSU at NEOM | 02:05 PM | NDSU -1.5 U 152.0 | +500 +500 |
RAD at LONG | 03:00 PM | LONG -2.5 U 142.5 | +500 +500 |
TULN at UNT | 03:00 PM | UNT -9.0 O 124.0 | +500 +500 |
MILW at CLEV | 03:00 PM | MILW +1.5 O 145.0 | +500 +500 |
LMC at MEHST | 03:00 PM | MEHST -2.0 O 143.5 | +500 +500 |
CAN at MW | 03:00 PM | MW -13.5 O 130.5 | +500 +500 |
PROV at BUT | 03:00 PM | BUT -4.5 U 148.0 | +500 +500 |
BC at SYR | 03:15 PM | SYR -6.5 U 146.0 | +500 +500 |
TXAM at MIZZ | 03:30 PM | MIZZ -4.5 O 146.5 | +500 +500 |
RICE at CHAR | 03:30 PM | RICE +1.0 O 137.5 | +500 +500 |
STON at HOF | 04:00 PM | HOF -12.0 U 131.0 | +500 +500 |
URI at GMU | 04:00 PM | GMU -8.5 U 137.5 | +500 +500 |
HAMP at NE | 04:00 PM | NE -7.0 U 138.5 | +500 +500 |
TOWS at MONM | 04:00 PM | TOWS -3.5 O 135.5 | +500 +500 |
NCCU at HOW | 04:00 PM | NCCU +1.5 O 155.5 | +500 +500 |
HOU at COLO | 04:00 PM | HOU -14.0 U 128.0 | +500 +500 |
EKY at STET | 04:00 PM | STET +8.5 O 154.0 | +500 +500 |
SAM at ETSU | 04:00 PM | SAM -1.5 O 149.5 | +500 +500 |
MURR at VALP | 04:00 PM | MURR -2.5 U 144.0 | +500 +500 |
EIU at TNTC | 04:00 PM | TNTC -4.5 U 138.5 | +500 +500 |
STT at DEN | 04:00 PM | STT -10.0 O 150.0 | +500 +500 |
SHSU at LIB | 04:00 PM | LIB -10.5 U 143.0 | +500 +500 |
PSU at UCLA | 04:00 PM | UCLA -10.0 U 141.0 | +500 +500 |
MVSU at JKST | 04:00 PM | JKST -20.5 U 135.0 | +500 +500 |
UNLV at WYO | 04:00 PM | WYO +2.5 O 133.0 | +500 +500 |
FLA at AUB | 04:00 PM | AUB -9.5 O 156.0 | +500 +500 |
PITT at UNC | 04:00 PM | UNC -4.5 U 151.5 | +500 +500 |
UNM at AFA | 04:00 PM | UNM -15.5 U 146.0 | +500 +500 |
WCU at UNCG | 04:00 PM | UNCG -13.0 O 142.5 | +500 +500 |
TST at UVU | 04:00 PM | UVU -14.0 U 132.0 | +500 +500 |
TAMC at NICH | 04:00 PM | NICH -10.5 U 139.5 | +500 +500 |
ARPB at ALCN | 04:00 PM | ALCN -7.5 U 147.0 | +500 +500 |
WIU at UTM | 04:30 PM | WIU +8.0 O 134.5 | +500 +500 |
UNO at HBU | 04:30 PM | HBU -9.5 U 145.5 | +500 +500 |
FUR at CHAT | 04:30 PM | CHAT -5.0 O 147.0 | +500 +500 |
GRAM at ALST | 04:30 PM | ALST -4.0 U 134.0 | +500 +500 |
TXST at CMU | 05:00 PM | CMU -1.0 U 142.0 | +500 +500 |
WKU at JVST | 05:00 PM | JVST -4.0 U 147.0 | +500 +500 |
MTU at KENN | 05:00 PM | KENN -2.5 O 151.5 | +500 +500 |
SOU at AAMU | 05:00 PM | SOU -7.5 U 147.5 | +500 +500 |
SAC at IDHO | 05:00 PM | SAC +8.0 O 140.5 | +500 +500 |
MOSU at BEL | 05:00 PM | BEL -7.5 O 148.0 | +500 +500 |
FGCU at UNF | 05:00 PM | UNF +2.0 U 162.5 | +500 +500 |
PRST at EWU | 05:00 PM | PRST -1.5 O 144.5 | +500 +500 |
UTAH at WVU | 05:00 PM | WVU -7.5 U 135.5 | +500 +500 |
NWST at MCNS | 05:00 PM | MCNS -17.0 U 133.5 | +500 +500 |
CARK at PEAY | 05:00 PM | CARK +9.5 O 138.0 | +500 +500 |
COOK at PV | 05:30 PM | COOK -3.0 U 151.0 | +500 +500 |
GT at UVA | 05:30 PM | UVA -2.5 U 127.5 | +500 +500 |
FAMU at TXSO | 06:00 PM | TXSO -9.0 U 143.0 | +500 +500 |
PEPP at WSU | 06:00 PM | WSU -10.0 U 153.0 | +500 +500 |
ILL at MINN | 06:00 PM | MINN +6.5 O 145.5 | +500 +500 |
UND at UMKC | 06:00 PM | UND +3.0 O 145.5 | +500 +500 |
SELA at IW | 06:00 PM | IW -3.0 U 142.0 | +500 +500 |
ILST at UNI | 06:00 PM | UNI -5.5 U 142.0 | +500 +500 |
AMCC at SFA | 06:00 PM | AMCC -2.5 U 137.5 | +500 +500 |
ELON at COFC | 06:00 PM | COFC -4.0 O 147.5 | +500 +500 |
MSST at UGA | 06:00 PM | UGA -2.0 U 142.0 | +500 +500 |
BYU at CIN | 06:00 PM | BYU +1.5 O 140.0 | +500 +500 |
L-IL at DUQ | 06:00 PM | L-IL +1.0 O 130.5 | +500 +500 |
INST at DRKE | 06:00 PM | DRKE -12.5 O 137.0 | +500 +500 |
DUKE at CLEM | 06:30 PM | DUKE -6.0 U 132.5 | +500 +500 |
USD at SCU | 07:00 PM | SCU -19.5 O 153.0 | +500 +500 |
IONA at MRST | 07:00 PM | MRST -4.0 U 128.0 | +500 +500 |
SHU at FAIR | 07:00 PM | SHU -1.0 U 152.0 | +500 +500 |
UNCA at HP | 07:00 PM | HP -9.5 O 155.0 | +500 +500 |
CSN at LBSU | 07:00 PM | CSN -11.5 O 146.5 | +500 +500 |
GB at IPFW | 07:00 PM | IPFW -15.5 U 153.0 | +500 +500 |
BELL at JAC | 07:00 PM | BELL +12.5 O 143.5 | +500 +500 |
NCST at STAN | 07:00 PM | STAN -5.5 O 138.0 | +500 +500 |
UVM at ALBY | 07:00 PM | ALBY -2.0 U 131.5 | +500 +500 |
UTRGV at LAM | 07:00 PM | LAM -4.5 U 145.5 | +500 +500 |
GONZ at PAC | 08:00 PM | PAC +25.0 O 149.5 | +500 +500 |
SDAK at ORU | 08:00 PM | SDAK -1.5 O 171.5 | +500 +500 |
UTA at SEA | 08:00 PM | SEA -9.0 U 143.0 | +500 +500 |
MTST at UNCO | 08:00 PM | UNCO -6.0 O 149.0 | +500 +500 |
GC at CBU | 08:00 PM | GC -5.5 O 146.5 | +500 +500 |
MONT at NAU | 08:00 PM | MONT +1.0 O 149.5 | +500 +500 |
BRAD at EVAN | 08:00 PM | BRAD -5.0 U 137.0 | +500 +500 |
ECU at UTSA | 08:00 PM | ECU -2.0 U 146.0 | +500 +500 |
SEMO at USI | 08:30 PM | SEMO -3.5 U 142.5 | +500 +500 |
ALA at ARK | 08:30 PM | ALA -4.5 O 166.0 | +500 +500 |
MISS at LSU | 08:30 PM | MISS -6.0 O 147.0 | +500 +500 |
AC at SUU | 08:30 PM | SUU +3.5 O 137.5 | +500 +500 |
SF at LMU | 09:00 PM | SF -3.5 O 139.0 | +500 +500 |
IDST at WEB | 09:00 PM | IDST -1.0 O 141.5 | +500 +500 |
UTEP at NMSU | 09:00 PM | NMSU -1.0 U 138.0 | +500 +500 |
UCD at CSF | 09:00 PM | CSF +6.5 O 135.5 | +500 +500 |
SMC at ORST | 10:00 PM | SMC -4.0 O 128.5 | +500 +500 |
HAW at UCSB | 10:00 PM | UCSB -5.0 O 137.0 | +500 +500 |
CSB at UCRV | 10:00 PM | UCRV -8.0 U 146.0 | +500 +500 |
UCSD at UCI | 10:00 PM | UCI -1.5 U 140.5 | +500 +500 |
SDSU at CSU | 10:00 PM | CSU -2.0 U 134.5 | +500 +500 |
TTU at ARIZ | 10:30 PM | TTU +3.5 O 150.0 | +500 +500 |
NW at WASH | 10:30 PM | WASH -1.5 U 139.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
SJU at VILL | 06:00 PM | VILL +3.0 O 139.0 | +500 +500 |
ETSU at WCU | 06:00 PM | WCU +11.0 O 141.5 | +500 +500 |
CAN at NIAG | 06:30 PM | NIAG -8.5 U 136.5 | +500 +500 |
RAD at WIN | 06:30 PM | WIN -3.5 U 152.0 | +500 +500 |
IOWA at RUTG | 06:30 PM | RUTG -6.5 O 162.0 | +500 +500 |
IPFW at YSU | 06:30 PM | YSU +1.5 O 157.0 | +500 +500 |
ARMY at L-MD | 07:00 PM | ARMY +2.0 O 145.0 | +500 +500 |
OKST at TCU | 07:00 PM | TCU -5.5 U 140.0 | +500 +500 |
LAS at JOES | 07:00 PM | LAS +14.5 O 148.0 | +500 +500 |
VMI at UNCG | 07:00 PM | UNCG -10.0 U 141.0 | +500 +500 |
BU at BUCK | 07:00 PM | BUCK -4.5 U 130.0 | +500 +500 |
DAV at MASS | 07:00 PM | MASS -1.5 U 147.5 | +500 +500 |
DAY at FOR | 07:00 PM | DAY -7.5 U 146.0 | +500 +500 |
SBON at URI | 07:00 PM | SBON +2.5 O 144.0 | +500 +500 |
VCU at GW | 07:00 PM | VCU -9.5 U 141.0 | +500 +500 |
TLSA at TEM | 07:00 PM | TEM -7.5 U 148.0 | +500 +500 |
UNCA at SCUS | 07:00 PM | SCUS +9.5 O 160.0 | +500 +500 |
STAN at GT | 07:00 PM | STAN +2.0 O 146.0 | +500 +500 |
LEH at NAVY | 07:00 PM | NAVY -2.5 U 137.5 | +500 +500 |
LOU at NCST | 07:00 PM | LOU -6.5 O 143.0 | +500 +500 |
MISS at SCAR | 07:00 PM | MISS -5.0 U 138.5 | +500 +500 |
MER at FUR | 07:00 PM | FUR -7.0 O 153.0 | +500 +500 |
SIU at BRAD | 07:00 PM | BRAD -8.5 O 145.5 | +500 +500 |
RMU at CLEV | 07:00 PM | CLEV -3.5 U 141.0 | +500 +500 |
WOF at CIT | 07:00 PM | WOF -12.5 O 137.0 | +500 +500 |
CHAT at SAM | 07:30 PM | SAM -5.0 U 156.0 | +500 +500 |
PRE at CHSO | 07:30 PM | PRE +1.5 O 138.5 | +500 +500 |
UTSA at WICH | 07:30 PM | WICH -6.5 U 151.5 | +500 +500 |
XAV at PROV | 08:00 PM | PROV +2.0 O 147.0 | +500 +500 |
BEL at VALP | 08:00 PM | BEL -4.0 U 161.5 | +500 +500 |
EVAN at MOSU | 08:00 PM | MOSU -4.0 U 131.5 | +500 +500 |
TROY at ULL | 08:30 PM | TROY -10.0 U 136.5 | +500 +500 |
USM at ARST | 08:30 PM | USM +13.5 O 151.5 | +500 +500 |
WASH at OSU | 08:30 PM | OSU -11.0 U 145.5 | +500 +500 |
ASU at TTU | 09:00 PM | TTU -15.5 O 143.5 | +500 +500 |
CAL at DUKE | 09:00 PM | CAL +23.0 O 142.5 | +500 +500 |
OKLA at MIZZ | 09:00 PM | MIZZ -8.5 U 152.0 | +500 +500 |
LSU at ARK | 09:00 PM | ARK -10.5 U 147.0 | +500 +500 |
ND at BC | 09:00 PM | ND -4.0 U 137.5 | +500 +500 |
DRKE at ILST | 09:00 PM | DRKE -3.0 U 124.5 | +500 +500 |
WYO at UNM | 10:00 PM | WYO +17.5 O 144.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.