WVU at TEX | 12:00 PM | WVU +6.5 O 148.0 | +500 +500 |
COLG at BUCK | 12:00 PM | COLG -11.0 O 144.5 | +500 +500 |
MARQ at GTWN | 12:00 PM | MARQ -10.0 O 152.0 | +500 +500 |
PROV at SJU | 12:00 PM | SJU +5.5 O 154.5 | +500 +500 |
PITT at FSU | 12:00 PM | PITT -4.5 O 143.0 | +500 +500 |
PSU at MD | 12:00 PM | MD -8.5 O 132.0 | +500 +500 |
NCST at BC | 12:00 PM | NCST -6.5 O 140.5 | +500 +500 |
UK at UGA | 12:00 PM | UGA +8.0 O 141.5 | +500 +500 |
SBON at DUQ | 12:30 PM | DUQ -7.0 O 137.0 | +500 +500 |
KU at OKLA | 01:00 PM | KU -3.5 O 141.5 | +500 +500 |
GW at STJOE | 01:00 PM | STJOE -5.0 O 157.0 | +500 +500 |
LIU at WAG | 01:00 PM | LIU +14.5 O 134.0 | +500 +500 |
BU at LAF | 01:00 PM | LAF -3.5 O 123.5 | +500 +500 |
SCAR at MISS | 01:00 PM | SCAR +9.5 O 133.5 | +500 +500 |
BRY at UMBC | 01:00 PM | BRY -1.0 O 160.0 | +500 +500 |
BELL at QNC | 01:00 PM | QNC -5.0 O 142.5 | +500 +500 |
ARMY at NAVY | 01:30 PM | NAVY -4.5 O 139.0 | +500 +500 |
URI at GMU | 02:00 PM | GMU -5.0 O 136.0 | +500 +500 |
HOF at MONM | 02:00 PM | HOF -11.0 O 137.0 | +500 +500 |
JMU at CCU | 02:00 PM | CCU +6.5 O 152.0 | +500 +500 |
TOWS at DREX | 02:00 PM | TOWS -2.5 O 128.5 | +500 +500 |
CWM at ELON | 02:00 PM | ELON -4.0 O 138.5 | +500 +500 |
MRSH at GSU | 02:00 PM | MRSH -8.5 O 147.0 | +500 +500 |
NCAT at STON | 02:00 PM | STON +1.0 O 139.5 | +500 +500 |
PRIN at DART | 02:00 PM | PRIN -7.5 O 142.5 | +500 +500 |
COR at BRWN | 02:00 PM | COR -2.0 O 156.5 | +500 +500 |
PENN at HARV | 02:00 PM | HARV -1.0 O 138.5 | +500 +500 |
MASS at LAS | 02:00 PM | LAS -3.5 O 147.0 | +500 +500 |
SFBK at STONE | 02:00 PM | STONE -5.5 O 126.0 | +500 +500 |
BGSU at BALL | 02:00 PM | BALL -8.5 U 148.5 | +500 +500 |
MURR at BRAD | 02:00 PM | BRAD -11.5 O 138.5 | +500 +500 |
UNCA at PRE | 02:00 PM | UNCA -4.0 O 131.5 | +500 +500 |
HC at AMER | 02:00 PM | AMER -10.0 O 131.0 | +500 +500 |
LT at FAU | 02:00 PM | FAU -11.0 O 140.0 | +500 +500 |
DEN at NDSU | 02:00 PM | NDSU -9.0 U 148.0 | +500 +500 |
CONN at CREI | 02:00 PM | CONN +5.0 O 142.5 | +500 +500 |
VT at ND | 02:00 PM | VT -6.0 U 143.0 | +500 +500 |
RUTG at ILL | 02:00 PM | RUTG +5.0 O 135.5 | +500 +500 |
UIC at BEL | 02:00 PM | UIC +12.0 O 143.0 | +500 +500 |
CAMP at WEBB | 02:00 PM | WEBB -7.5 O 124.5 | +500 +500 |
STET at UNF | 02:00 PM | STET +0.0 O 149.5 | +500 +500 |
CLEM at UNC | 02:00 PM | CLEM +7.0 O 149.0 | +500 +500 |
ALA at AUB | 02:00 PM | ALA -2.5 O 155.5 | +500 +500 |
ALBY at BING | 02:00 PM | BING -7.0 O 138.0 | +500 +500 |
WCU at FUR | 02:00 PM | FUR -15.0 U 150.5 | +500 +500 |
INST at UNI | 02:00 PM | UNI +3.0 O 145.5 | +500 +500 |
SIU at DRKE | 02:00 PM | DRKE -6.5 O 129.5 | +500 +500 |
NEOM at UND | 02:00 PM | UND -6.0 O 145.5 | +500 +500 |
FOR at DAV | 02:30 PM | DAV -5.0 O 138.5 | +500 +500 |
CIT at SAM | 03:00 PM | SAM -14.5 O 146.5 | +500 +500 |
ARST at GASO | 03:00 PM | ARST +7.0 O 128.5 | +500 +500 |
ORU at WIU | 03:00 PM | WIU +13.5 O 156.5 | +500 +500 |
CMU at M-OH | 03:30 PM | M-OH -7.0 O 138.5 | +500 +500 |
ULM at USM | 03:30 PM | USM -12.5 O 136.0 | +500 +500 |
MER at CHAT | 03:30 PM | CHAT -3.5 U 136.5 | +500 +500 |
VAN at FLA | 03:30 PM | FLA -9.0 O 138.5 | +500 +500 |
MORG at NCCU | 04:00 PM | NCCU -9.0 O 142.0 | +500 +500 |
NORF at UMES | 04:00 PM | NORF -2.5 O 140.0 | +500 +500 |
HOW at DSU | 04:00 PM | HOW -9.0 O 139.5 | +500 +500 |
COFC at HAMP | 04:00 PM | COFC -17.5 O 155.5 | +500 +500 |
JKST at FAMU | 04:00 PM | JKST -5.5 O 130.0 | +500 +500 |
COPP at SCST | 04:00 PM | SCST -3.5 O 162.5 | +500 +500 |
ALCN at COOK | 04:00 PM | ALCN -3.5 O 143.0 | +500 +500 |
WIS at NEB | 04:00 PM | NEB +3.0 O 127.0 | +500 +500 |
BAY at TCU | 04:00 PM | TCU +1.0 O 149.0 | +500 +500 |
L-IL at RICH | 04:00 PM | RICH -7.5 O 134.5 | +500 +500 |
MW at SFPA | 04:00 PM | SFPA +1.0 O 132.5 | +500 +500 |
WMU at NIU | 04:00 PM | WMU +4.0 O 145.5 | +500 +500 |
CP at CSN | 04:00 PM | CSN -1.0 O 119.5 | +500 +500 |
MTU at UAB | 04:00 PM | UAB -8.5 O 149.0 | +500 +500 |
FGCU at JAC | 04:00 PM | FGCU +1.0 O 130.5 | +500 +500 |
DUKE at UVA | 04:00 PM | UVA -6.0 O 126.0 | +500 +500 |
ALST at ARPB | 04:00 PM | ARPB -5.0 O 137.5 | +500 +500 |
UTEP at UTSA | 04:00 PM | UTEP -6.0 O 136.5 | +500 +500 |
PRST at NAU | 04:00 PM | NAU -3.0 O 151.0 | +500 +500 |
ME at NJIT | 04:00 PM | ME -1.0 O 136.0 | +500 +500 |
UNLV at SDSU | 04:00 PM | SDSU -9.5 O 139.0 | +500 +500 |
EIU at SIUE | 04:30 PM | SIUE -12.0 O 138.5 | +500 +500 |
TNTC at TNST | 04:30 PM | TNST -2.5 O 146.5 | +500 +500 |
PEAY at CARK | 04:30 PM | CARK -1.5 O 149.0 | +500 +500 |
UALR at UTM | 04:30 PM | UTM -5.5 O 160.5 | +500 +500 |
LAM at AMCC | 04:30 PM | AMCC -18.0 O 146.0 | +500 +500 |
TAMCOM at NWST | 04:30 PM | NWST -9.5 O 141.5 | +500 +500 |
NICH at SELA | 04:30 PM | SELA -1.5 O 152.0 | +500 +500 |
ODU at TXST | 05:00 PM | ODU +1.0 O 125.5 | +500 +500 |
CCSU at FDU | 05:00 PM | FDU -5.5 U 147.0 | +500 +500 |
JVST at KENN | 05:00 PM | KENN -9.0 O 135.0 | +500 +500 |
MORE at SEMO | 05:00 PM | SEMO -3.5 O 143.5 | +500 +500 |
SCUS at WIN | 05:00 PM | WIN -4.5 O 142.0 | +500 +500 |
ULL at TROY | 05:00 PM | ULL -2.0 O 144.5 | +500 +500 |
MCNS at UNO | 05:00 PM | UNO +3.5 O 144.0 | +500 +500 |
GT at WAKE | 05:00 PM | GT +14.0 O 147.5 | +500 +500 |
HCU at IW | 05:00 PM | IW -3.5 O 151.0 | +500 +500 |
RAD at CHSO | 05:30 PM | CHSO +4.0 O 137.5 | +500 +500 |
TXSO at GRAM | 05:30 PM | GRAM -5.0 O 135.0 | +500 +500 |
SMC at PORT | 06:00 PM | SMC -11.5 O 133.0 | +500 +500 |
OKST at ISU | 06:00 PM | OKST +6.0 O 128.0 | +500 +500 |
MIZZ at TENN | 06:00 PM | MIZZ +11.5 O 142.0 | +500 +500 |
CHAR at UNT | 06:00 PM | UNT -6.5 O 111.0 | +500 +500 |
APP at USA | 06:00 PM | USA -3.5 O 129.5 | +500 +500 |
IND at MICH | 06:00 PM | IND +3.0 O 145.5 | +500 +500 |
USC at ORST | 06:00 PM | ORST +9.0 O 130.5 | +500 +500 |
MSST at ARK | 06:00 PM | ARK -7.0 O 128.5 | +500 +500 |
PV at SOU | 06:30 PM | SOU -5.5 O 138.0 | +500 +500 |
EWU at IDHO | 06:30 PM | EWU -6.0 O 151.5 | +500 +500 |
NE at UNCW | 07:00 PM | UNCW -9.0 O 132.0 | +500 +500 |
LMU at SCU | 07:00 PM | LMU +5.0 O 148.5 | +500 +500 |
L-MD at LEH | 07:00 PM | LEH -6.5 O 135.5 | +500 +500 |
KSU at TTU | 07:00 PM | KSU +0.0 O 145.0 | +500 +500 |
CLMB at YALE | 07:00 PM | YALE -19.5 O 138.5 | +500 +500 |
EKY at LIB | 07:00 PM | LIB -13.5 O 140.5 | +500 +500 |
LONG at HP | 07:00 PM | LONG -7.0 O 144.0 | +500 +500 |
RICE at FIU | 07:00 PM | FIU -3.0 U 150.5 | +500 +500 |
USF at CIN | 07:00 PM | CIN -9.0 O 145.5 | +500 +500 |
LOU at MIA | 07:00 PM | LOU +21.0 O 147.5 | +500 +500 |
AAMU at MVSU | 07:00 PM | AAMU -2.5 O 137.0 | +500 +500 |
OAK at MILW | 07:00 PM | MILW -4.0 O 154.5 | +500 +500 |
DETU at WIGB | 07:00 PM | DETU -12.5 O 142.5 | +500 +500 |
ILST at VALP | 07:00 PM | VALP -3.5 O 136.5 | +500 +500 |
TLSA at UCF | 07:00 PM | UCF -15.0 O 140.0 | +500 +500 |
UMASS at UVM | 07:00 PM | UVM -5.5 O 139.5 | +500 +500 |
SHSU at ACU | 07:00 PM | ACU +1.0 O 135.5 | +500 +500 |
SDAK at SDST | 07:00 PM | SDST -10.5 O 145.0 | +500 +500 |
TOL at EMU | 07:30 PM | EMU +11.0 O 164.5 | +500 +500 |
SFA at UTRGV | 07:30 PM | SFA -6.0 O 151.5 | +500 +500 |
HALL at VILL | 08:00 PM | HALL +4.5 O 130.5 | +500 +500 |
ARIZ at STAN | 08:00 PM | STAN +9.0 O 151.5 | +500 +500 |
ASU at CAL | 08:00 PM | ASU -9.0 O 128.0 | +500 +500 |
KC at STT | 08:00 PM | KC +4.5 O 135.5 | +500 +500 |
SUU at UVU | 08:00 PM | UVU -6.0 O 151.5 | +500 +500 |
MTST at IDST | 08:00 PM | IDST +6.0 O 133.5 | +500 +500 |
CSUS at UNCO | 08:00 PM | UNCO -3.5 O 139.5 | +500 +500 |
WYO at BSU | 08:00 PM | BSU -14.0 O 135.5 | +500 +500 |
LIP at NORAL | 08:15 PM | LIP -2.5 O 148.5 | +500 +500 |
TAM at LSU | 08:30 PM | TAM -6.5 O 138.5 | +500 +500 |
MONT at WEB | 09:00 PM | MONT +1.5 O 128.5 | +500 +500 |
TST at UTECH | 09:00 PM | UTECH -2.5 O 141.5 | +500 +500 |
LNDNWD at SIND | 09:00 PM | LNDNWD +8.5 O 142.5 | +500 +500 |
PEPP at SF | 10:00 PM | SF -10.0 O 158.5 | +500 +500 |
BYU at GONZ | 10:00 PM | GONZ -12.0 O 155.0 | +500 +500 |
USD at PAC | 10:00 PM | PAC -3.5 U 160.5 | +500 +500 |
COLO at UTAH | 10:00 PM | UTAH -4.0 O 138.5 | +500 +500 |
UCD at UCSB | 10:00 PM | UCSB -6.5 O 137.5 | +500 +500 |
LBSU at CSB | 10:00 PM | LBSU -6.0 O 140.5 | +500 +500 |
UCLA at ORE | 10:00 PM | ORE +2.5 O 133.5 | +500 +500 |
USU at SJSU | 10:00 PM | USU -5.5 O 139.5 | +500 +500 |
GRC at SEA | 10:00 PM | GRC +2.0 O 140.5 | +500 +500 |
UCRV at UCI | 10:30 PM | UCI -7.0 O 141.0 | +500 +500 |
WASH at WSU | 10:30 PM | WASH +7.0 O 136.5 | +500 +500 |
CSF at HAW | 11:59 PM | HAW -4.5 O 125.5 | +500 +500 |
02/11/2023 | 158-136-4 | 53.74% | +4200 | Detail |
02/10/2023 | 16-13-0 | 55.17% | +850 | Detail |
02/09/2023 | 33-36-1 | 47.86% | -3300 | Detail |
02/08/2023 | 44-59-1 | 42.79% | -10450 | Detail |
02/07/2023 | 32-22-0 | 59.26% | +3900 | Detail |
02/06/2023 | 12-15-1 | 44.64% | -2250 | Detail |
02/05/2023 | 11-21-0 | 34.38% | -6050 | Detail |
02/04/2023 | 78-84-2 | 48.17% | -7200 | Detail |
02/03/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/02/2023 | 33-30-0 | 52.38% | +0 | Detail |
02/01/2023 | 25-33-3 | 43.44% | -5650 | Detail |
TEM at MEM | 12:00 PM | TEM +9.0 U 147.5 | +500 +500 |
QUIN at CAN | 01:00 PM | QUIN -5.0 O 147.5 | +500 +500 |
IONA at NIAG | 01:00 PM | NIAG +7.5 U 135.0 | +500 +500 |
RMU at PFW | 01:00 PM | RMU +5.0 O 137.0 | +500 +500 |
MSU at OSU | 01:00 PM | MSU +3.5 U 137.0 | +500 +500 |
IOWA at MINN | 01:00 PM | IOWA -11.5 O 146.5 | +500 +500 |
YSU at CLEVST | 01:00 PM | YSU -2.5 O 146.0 | +500 +500 |
INDPU at NKU | 01:00 PM | NKU -17.5 O 127.5 | +500 +500 |
SPU at MAN | 02:00 PM | SPU +2.0 O 128.5 | +500 +500 |
MRST at SIE | 02:00 PM | SIE -10.0 O 129.5 | +500 +500 |
MSM at FAIR | 02:00 PM | FAIR -5.0 O 125.5 | +500 +500 |
PUR at NW | 02:00 PM | PUR -5.0 O 131.5 | +500 +500 |
MOSU at EVAN | 02:00 PM | EVAN +8.5 O 131.5 | +500 +500 |
WOF at UNCG | 03:00 PM | WOF +9.5 O 135.0 | +500 +500 |
SMU at WICH | 04:00 PM | SMU +6.5 O 139.0 | +500 +500 |
02/12/2023 | 16-13-1 | 55.00% | +850 | Detail |
02/11/2023 | 158-136-4 | 53.69% | +4200 | Detail |
02/10/2023 | 16-13-0 | 55.17% | +850 | Detail |
02/09/2023 | 33-36-1 | 47.86% | -3300 | Detail |
02/08/2023 | 44-59-1 | 42.79% | -10450 | Detail |
02/07/2023 | 32-22-0 | 59.26% | +3900 | Detail |
02/06/2023 | 12-15-1 | 44.64% | -2250 | Detail |
02/05/2023 | 11-21-0 | 34.38% | -6050 | Detail |
02/04/2023 | 78-84-2 | 48.17% | -7200 | Detail |
02/03/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/02/2023 | 33-30-0 | 52.38% | +0 | Detail |
02/01/2023 | 25-33-3 | 43.44% | -5650 | Detail |
DREX at HOF | 07:00 PM | DREX +9.5 O 136.0 | +500 +500 |
TOWS at CWM | 07:00 PM | CWM +10.5 O 135.5 | +500 +500 |
NE at COFC | 07:00 PM | NE +15.5 O 148.5 | +500 +500 |
STON at DEL | 07:00 PM | STON +8.0 O 133.0 | +500 +500 |
NCAT at MONM | 07:00 PM | NCAT -2.5 O 140.5 | +500 +500 |
AMER at BUCK | 07:00 PM | BUCK +2.0 O 130.5 | +500 +500 |
MIA at UNC | 07:00 PM | MIA +5.5 O 156.0 | +500 +500 |
MORG at SCST | 07:30 PM | SCST -1.5 O 154.5 | +500 +500 |
DSU at NORF | 07:30 PM | DSU +13.5 O 138.5 | +500 +500 |
ALCN at FAMU | 07:30 PM | FAMU +8.5 O 129.5 | +500 +500 |
UMES at HOW | 07:30 PM | HOW -6.5 O 144.0 | +500 +500 |
COPP at NCCU | 07:30 PM | NCCU -12.5 O 155.0 | +500 +500 |
JKST at COOK | 07:30 PM | COOK -1.0 O 146.5 | +500 +500 |
HART at USA | 08:00 PM | USA -19.5 O 130.5 | +500 +500 |
PV at GRAM | 08:00 PM | GRAM -5.5 O 128.0 | +500 +500 |
ALST at MVSU | 08:30 PM | MVSU +1.0 O 136.5 | +500 +500 |
HAMP at ELON | 09:00 PM | ELON -6.5 O 141.0 | +500 +500 |
TEX at TTU | 09:00 PM | TTU +4.0 O 145.0 | +500 +500 |
WVU at BAY | 09:00 PM | WVU +7.0 O 148.0 | +500 +500 |
TXSO at SOU | 09:00 PM | SOU -7.0 O 145.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.