SCHEDULE FOR SUNDAY JANUARY 14, 2018
Time (ET) Away Home Site
1:00 PM Milwaukee Bucks Miami Heat AmericanAirlines Arena
3:30 PM New Orleans Pelicans New York Knicks Madison Square Garden
8:00 PM Indiana Pacers Phoenix Suns Talking Stick Resort Arena
9:00 PM Portland Trail Blazers Minnesota Timberwolves Target Center
***************
January's NBA Record ( Best Bets & Opinions )
DATE W-L-T % UNITS
01/13/2018 7-7-0 50.00% -3.50
01/12/2018 5-2-0 71.43% +14.00
01/11/2018 3-3-0 50.00% -1.50
01/10/2018 8-11-0 42.11% -20.50
01/09/2018 6-2-0 75.00% +19.00
01/08/2018 8-7-1 53.33% +1.50
01/07/2018 6-4-0 60.00% +8.00
01/06/2018 5-11-0 31.25% -35.50
01/05/2018 9-11-0 45.00% -15.50
01/04/2018 1-3-0 25.00% -11.50
01/03/2018 11-12-0 47.83% -11.00
01/02/2018 5-5-0 50.00% -2.50
01/01/2018 ......1-7-0....... 12.50% ....-33.50
Totals..............75- 85.........46.87%......-92.50
January's NBA Record ( Best Bets )
01/13/2018......................3 - 4...............-7.00..........................4 - 3................+3.50
01/12/2018......................4 - 1...............+14.50.......................1 - 1.................-0.50
01/11/2018......................2- 1................+4.50........................1 - 2..................-6.00
01/10/2018......................4 - 4................-2.00.........................3 - 2.................+4.00
01/09/2018......................2 - 0................+10.00......................3 - 1.................+9.50
01/08/2018......................0 - 3................-16.50........................4 -1.................+14.50
01/07/2018......................0 - 3................-16.50.......................4- 1..................+14.50
01/06/2018......................2 - 4.................-12.00......................0- 1..................-5.50
01/05/2018......................2- 3..................-6.50........................2 - 5.................-17.50
01/04/3028......................1 - 1.................-0.50........................0 - 2.................-11.00
01/03/2018......................2 - 3.................-6.50........................4- 6..................-13.00
01/02/2018......................2 - 1................+4.50........................2 - 3..................-6.50
01/01/2018......................1 - 3.................-11.50......................0 - 4..................-22.00
Totals:.............................25- 31..............-45.50......................28 - 32................-36.00
Time (ET) Away Home Site
1:00 PM Milwaukee Bucks Miami Heat AmericanAirlines Arena
3:30 PM New Orleans Pelicans New York Knicks Madison Square Garden
8:00 PM Indiana Pacers Phoenix Suns Talking Stick Resort Arena
9:00 PM Portland Trail Blazers Minnesota Timberwolves Target Center
***************
January's NBA Record ( Best Bets & Opinions )
DATE W-L-T % UNITS
01/13/2018 7-7-0 50.00% -3.50
01/12/2018 5-2-0 71.43% +14.00
01/11/2018 3-3-0 50.00% -1.50
01/10/2018 8-11-0 42.11% -20.50
01/09/2018 6-2-0 75.00% +19.00
01/08/2018 8-7-1 53.33% +1.50
01/07/2018 6-4-0 60.00% +8.00
01/06/2018 5-11-0 31.25% -35.50
01/05/2018 9-11-0 45.00% -15.50
01/04/2018 1-3-0 25.00% -11.50
01/03/2018 11-12-0 47.83% -11.00
01/02/2018 5-5-0 50.00% -2.50
01/01/2018 ......1-7-0....... 12.50% ....-33.50
Totals..............75- 85.........46.87%......-92.50
January's NBA Record ( Best Bets )
01/13/2018......................3 - 4...............-7.00..........................4 - 3................+3.50
01/12/2018......................4 - 1...............+14.50.......................1 - 1.................-0.50
01/11/2018......................2- 1................+4.50........................1 - 2..................-6.00
01/10/2018......................4 - 4................-2.00.........................3 - 2.................+4.00
01/09/2018......................2 - 0................+10.00......................3 - 1.................+9.50
01/08/2018......................0 - 3................-16.50........................4 -1.................+14.50
01/07/2018......................0 - 3................-16.50.......................4- 1..................+14.50
01/06/2018......................2 - 4.................-12.00......................0- 1..................-5.50
01/05/2018......................2- 3..................-6.50........................2 - 5.................-17.50
01/04/3028......................1 - 1.................-0.50........................0 - 2.................-11.00
01/03/2018......................2 - 3.................-6.50........................4- 6..................-13.00
01/02/2018......................2 - 1................+4.50........................2 - 3..................-6.50
01/01/2018......................1 - 3.................-11.50......................0 - 4..................-22.00
Totals:.............................25- 31..............-45.50......................28 - 32................-36.00