Game | Time(ET) | Pick | Units |
---|---|---|---|
CWM at NE | CWM +9.0 O 139.0 | +500 +500 | |
NEB at MD | MD -5.0 U 141.5 | +500 +500 | |
KSU at HOU | KSU +15.5 O 128.0 | +500 +500 | |
UVA at LOU | UVA -8.5 O 129.5 | +500 +500 | |
UGA at FLA | UGA +7.5 O 160.5 | +500 +500 | |
BC at ND | BC -3.0 U 132.5 | +500 +500 | |
FOR at DUQ | FOR +7.0 O 144.5 | +500 +500 | |
GTWN at PROV | PROV -11.5 O 141.5 | +500 +500 | |
MIZZ at SCAR | SCAR -6.5 U 135.5 | +500 +500 | |
CMU at WMU | CMU +3.0 O 146.5 | +500 +500 | |
HALL at MARQ | HALL +9.0 O 146.0 | +500 +500 | |
AKR at M-OH | M-OH +7.5 O 142.5 | +500 +500 | |
DETU at WIGB | WIGB -11.5 O 138.0 | +500 +500 | |
KU at ISU | KU +4.5 O 143.0 | +500 +500 | |
HOF at MONM | HOF -2.5 U 145.0 | +500 +500 | |
NCAT at DREX | NCAT +17.5 O 141.5 | +500 +500 | |
TOWS at DEL | DEL -2.5 U 133.0 | +500 +500 | |
ELON at HAMP | ELON -1.5 U 158.5 | +500 +500 | |
PENN at CLMB | PENN -1.5 U 146.0 | +500 +500 | |
TEX at BYU | TEX +6.5 O 150.5 | +500 +500 | |
TTU at OKLA | OKLA -3.5 U 140.5 | +500 +500 | |
PRIN at COR | PRIN -3.0 O 158.5 | +500 +500 | |
GSU at CCU | GSU -4.0 U 154.5 | +500 +500 | |
YALE at HARV | YALE -6.0 U 142.5 | +500 +500 | |
BRWN at DART | BRWN -3.5 U 133.0 | +500 +500 | |
WVU at OKST | OKST -4.5 U 143.0 | +500 +500 | |
BGSU at TOL | BGSU +5.5 O 157.5 | +500 +500 | |
SIU at MURR | SIU +3.0 O 135.0 | +500 +500 | |
NIU at BALL | BALL -6.0 U 150.0 | +500 +500 | |
COFC at CAMP | COFC -9.5 U 150.5 | +500 +500 | |
UNC at FSU | UNC -6.5 U 152.5 | +500 +500 | |
ILST at EVAN | ILST -2.0 U 139.5 | +500 +500 | |
CIT at CHAT | CHAT -10.0 O 141.0 | +500 +500 | |
PITT at MIA | MIA -4.0 U 150.0 | +500 +500 | |
VILL at BUT | 03:00 PM | BUT -1.5 U 141.0 | +500 +500 |
IND at ILL | 03:00 PM | IND +14.0 U 154.5 | +500 +500 |
AAMU at TXSO | 03:00 PM | TXSO -8.5 U 140.0 | +500 +500 |
NMSU at LT | 03:00 PM | LT -11.5 U 135.5 | +500 +500 |
GRC at UTA | 03:00 PM | GRC -6.0 O 149.5 | +500 +500 |
CALBA at SFA | 03:00 PM | SFA -4.5 U 134.5 | +500 +500 |
BUFF at EMU | 03:30 PM | EMU -3.5 U 143.0 | +500 +500 |
WIU at MORE | 03:30 PM | WIU +10.5 O 131.5 | +500 +500 |
AUB at MSST | 03:30 PM | AUB -3.0 U 145.5 | +500 +500 |
URI at GMU | 04:00 PM | URI +10.0 U 143.0 | +500 +500 |
COPP at NORF | 04:00 PM | NORF -15.0 O 128.0 | +500 +500 |
SCST at DSU | 04:00 PM | DSU -6.5 U 147.0 | +500 +500 |
JKST at COOK | 04:00 PM | JKST -4.0 U 148.5 | +500 +500 |
ALCN at FAMU | 04:00 PM | FAMU +2.5 U 147.0 | +500 +500 |
UNCW at STON | 04:00 PM | UNCW -4.0 O 141.0 | +500 +500 |
MW at SFPA | 04:00 PM | SFPA +9.0 O 132.0 | +500 +500 |
NCCU at UMES | 04:00 PM | NCCU -5.0 U 136.0 | +500 +500 |
CHAR at TULN | 04:00 PM | TULN -3.5 U 148.0 | +500 +500 |
TCU at BAY | 04:00 PM | BAY -5.0 O 150.0 | +500 +500 |
SAM at ETSU | 04:00 PM | SAM -5.5 O 155.0 | +500 +500 |
SEMO at UALR | 04:00 PM | SEMO +12.0 U 154.0 | +500 +500 |
LBSU at UCRV | 04:00 PM | UCRV +1.0 U 154.0 | +500 +500 |
UTSA at USF | 04:00 PM | USF -9.5 U 159.5 | +500 +500 |
CLEM at DUKE | 04:00 PM | CLEM +7.5 O 150.5 | +500 +500 |
KENN at CARK | 04:00 PM | CARK +8.5 O 168.5 | +500 +500 |
COLG at AMER | 04:00 PM | AMER +2.0 U 139.5 | +500 +500 |
UNF at EKY | 04:00 PM | UNF +7.5 O 148.5 | +500 +500 |
HP at WIN | 04:00 PM | WIN -1.0 O 152.5 | +500 +500 |
SCUS at WEBB | 04:00 PM | WEBB -8.5 U 142.5 | +500 +500 |
NAU at EWU | 04:00 PM | NAU +13.5 O 149.5 | +500 +500 |
JAC at BELL | 04:00 PM | JAC +4.0 O 138.5 | +500 +500 |
OAK at MILW | 04:00 PM | OAK +1.0 U 155.5 | +500 +500 |
SUU at ACU | 04:00 PM | ACU -6.0 U 157.0 | +500 +500 |
UNCO at IDHO | 04:00 PM | UNCO -7.0 U 151.5 | +500 +500 |
USM at MRSH | 04:00 PM | USM +3.0 U 150.0 | +500 +500 |
CSU at WYO | 04:00 PM | CSU -8.0 U 148.0 | +500 +500 |
MOSU at VALP | 04:00 PM | VALP +3.5 U 139.5 | +500 +500 |
USU at BSU | 04:00 PM | BSU -3.0 O 145.0 | +500 +500 |
NEOM at DEN | 04:00 PM | DEN -5.0 U 159.5 | +500 +500 |
AMCC at NWST | 04:00 PM | AMCC -6.0 O 146.5 | +500 +500 |
UVM at BRY | 04:00 PM | UVM -2.5 U 147.5 | +500 +500 |
HOW at MORG | 04:30 PM | HOW -6.0 U 153.5 | +500 +500 |
TNST at EIU | 04:30 PM | EIU +1.0 U 137.5 | +500 +500 |
LNDNWD at UTM | 04:30 PM | UTM -12.0 O 153.5 | +500 +500 |
TNTC at SIUE | 04:30 PM | TNTC +8.0 O 135.0 | +500 +500 |
PRE at RAD | 04:30 PM | RAD -7.0 O 138.5 | +500 +500 |
RID at MSM | 05:00 PM | MSM -4.5 U 144.0 | +500 +500 |
COLO at WSU | 05:00 PM | WSU +1.0 O 145.0 | +500 +500 |
LIB at JVST | 05:00 PM | JVST +5.5 O 131.0 | +500 +500 |
VMI at WCU | 05:00 PM | WCU -20.0 O 150.5 | +500 +500 |
UNO at MCNS | 05:00 PM | UNO +18.5 O 151.0 | +500 +500 |
IOWA at MICH | 05:00 PM | IOWA -1.0 U 163.0 | +500 +500 |
UIC at BEL | 05:00 PM | BEL -5.0 U 151.5 | +500 +500 |
MVSU at GRAM | 05:00 PM | GRAM -16.5 U 128.5 | +500 +500 |
USA at TROY | 05:00 PM | USA +8.5 O 150.5 | +500 +500 |
UCSD at UCD | 05:00 PM | UCD -2.0 U 140.0 | +500 +500 |
UTECH at TST | 05:00 PM | TST -7.5 U 139.5 | +500 +500 |
GT at VT | 05:00 PM | GT +9.0 U 146.5 | +500 +500 |
ARIZ at ORE | 05:30 PM | ARIZ -3.5 U 158.5 | +500 +500 |
UNCA at CHSO | 05:30 PM | UNCA -10.5 O 146.0 | +500 +500 |
UTEP at SHSU | 05:30 PM | SHSU -4.5 U 142.0 | +500 +500 |
JMU at APP | 06:00 PM | JMU +1.5 U 145.0 | +500 +500 |
LAS at GW | 06:00 PM | GW -5.5 U 153.5 | +500 +500 |
DAY at RICH | 06:00 PM | DAY -3.0 U 133.0 | +500 +500 |
FIU at MTU | 06:00 PM | MTU -2.5 O 138.0 | +500 +500 |
UK at ARK | 06:00 PM | UK -6.5 U 163.0 | +500 +500 |
TENN at VAN | 06:00 PM | TENN -13.5 U 142.5 | +500 +500 |
BRAD at INST | 06:00 PM | INST -7.5 U 152.0 | +500 +500 |
FUR at WOF | 06:00 PM | FUR -5.5 U 154.5 | +500 +500 |
UNI at DRKE | 06:00 PM | DRKE -8.0 U 143.0 | +500 +500 |
HCU at IW | 06:00 PM | HCU +5.0 O 152.5 | +500 +500 |
ARPB at SOU | 06:30 PM | SOU -9.0 U 156.0 | +500 +500 |
ALST at PV | 06:30 PM | ALST +3.0 O 139.5 | +500 +500 |
MINN at PSU | 06:30 PM | PSU -2.5 U 150.5 | +500 +500 |
GASO at ODU | 07:00 PM | ODU -4.5 U 153.0 | +500 +500 |
DEP at CREI | 07:00 PM | CREI -24.0 O 144.5 | +500 +500 |
PEAY at FGCU | 07:00 PM | FGCU -2.0 O 137.0 | +500 +500 |
UCF at CIN | 07:00 PM | UCF +6.5 O 135.5 | +500 +500 |
ASU at ORST | 07:00 PM | ASU -2.0 U 137.0 | +500 +500 |
NCST at SYR | 07:00 PM | NCST +1.5 O 150.5 | +500 +500 |
MTST at PRST | 07:00 PM | PRST -3.5 O 144.5 | +500 +500 |
MER at UNCG | 07:00 PM | MER +11.5 O 134.5 | +500 +500 |
AFA at FRES | 07:00 PM | FRES -4.0 U 129.5 | +500 +500 |
NJIT at UMBC | 07:00 PM | UMBC -5.5 U 153.0 | +500 +500 |
SELA at LAM | 07:00 PM | LAM -5.0 U 142.5 | +500 +500 |
QNC at NORAL | 07:00 PM | NORAL -5.0 O 162.0 | +500 +500 |
SF at PORT | 08:00 PM | SF -13.0 O 150.0 | +500 +500 |
USD at PEPP | 08:00 PM | USD +6.5 U 152.5 | +500 +500 |
VCU at DAV | 08:00 PM | DAV +1.5 U 138.5 | +500 +500 |
MASS at SLU | 08:00 PM | MASS -4.5 U 156.5 | +500 +500 |
UCLA at USC | 08:00 PM | USC -2.5 U 136.0 | +500 +500 |
TLSA at RICE | 08:00 PM | RICE -3.0 U 148.5 | +500 +500 |
LSU at ALA | 08:00 PM | LSU +13.0 U 161.5 | +500 +500 |
SDST at ORU | 08:00 PM | SDST -2.5 O 156.5 | +500 +500 |
SDAK at KC | 08:00 PM | KC -6.5 O 146.5 | +500 +500 |
UND at STT | 08:00 PM | STT -8.5 U 139.5 | +500 +500 |
MISS at TAM | 08:30 PM | MISS +7.5 O 143.0 | +500 +500 |
OSU at NW | 08:30 PM | NW -3.0 U 138.5 | +500 +500 |
CSB at CSF | 09:00 PM | CSB +4.5 O 129.0 | +500 +500 |
UNLV at SJSU | 09:00 PM | SJSU +3.5 O 146.0 | +500 +500 |
MONT at CSUS | 09:00 PM | CSUS +6.5 O 137.5 | +500 +500 |
IDST at WEB | 09:00 PM | WEB -12.0 U 134.5 | +500 +500 |
LMU at SMC | 10:00 PM | SMC -15.5 U 131.0 | +500 +500 |
GONZ at PAC | 10:00 PM | GONZ -25.0 O 154.0 | +500 +500 |
CSN at UCI | 10:00 PM | UCI -14.0 U 147.0 | +500 +500 |
UTAH at WASH | 10:00 PM | UTAH -1.0 U 158.5 | +500 +500 |
CP at HAW | 11:59 PM | CP +14.0 O 126.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.