Game | Time(ET) | Pick | Units |
---|---|---|---|
TULN at FAU | 12:00 PM | FAU -14.5 O 163.0 | +500 +500 |
COLG at LEH | 12:00 PM | COLG -3.5 U 142.0 | +500 +500 |
VILL at PROV | 12:00 PM | PROV -2.5 U 136.0 | +500 +500 |
FSU at GT | 12:00 PM | GT +3.5 O 149.0 | +500 +500 |
BUT at DEP | 12:00 PM | BUT -11.5 O 147.5 | +500 +500 |
FLA at SCAR | 12:00 PM | FLA +2.0 O 143.0 | +500 +500 |
HC at BU | 12:00 PM | BU -9.0 U 135.5 | +500 +500 |
FOR at STJOE | 12:30 PM | STJOE -8.0 U 145.0 | +500 +500 |
M-OH at EMU | 01:00 PM | EMU +5.0 O 135.0 | +500 +500 |
MONM at ELON | 01:00 PM | ELON +2.0 U 149.5 | +500 +500 |
TLSA at TEM | 01:00 PM | TEM -5.5 U 143.5 | +500 +500 |
ILL at WIS | 01:00 PM | ILL +3.0 O 150.5 | +500 +500 |
KU at BAY | 01:00 PM | BAY -5.5 O 145.0 | +500 +500 |
WOF at VMI | 01:00 PM | VMI +14.5 O 154.0 | +500 +500 |
STONE at CCSU | 01:00 PM | CCSU -13.5 O 136.5 | +500 +500 |
ARK at UK | 01:30 PM | UK -13.0 U 166.0 | +500 +500 |
OKST at TEX | 02:00 PM | TEX -10.0 U 144.5 | +500 +500 |
WMU at BALL | 02:00 PM | BALL -6.5 O 145.5 | +500 +500 |
UNCA at RAD | 02:00 PM | RAD -1.5 U 147.5 | +500 +500 |
CHSO at PRE | 02:00 PM | CHSO +7.0 O 141.5 | +500 +500 |
MER at FUR | 02:00 PM | FUR -10.0 O 150.0 | +500 +500 |
TOWS at UNCW | 02:00 PM | UNCW -3.5 U 132.0 | +500 +500 |
HOF at COFC | 02:00 PM | HOF +6.0 O 152.5 | +500 +500 |
HAMP at CWM | 02:00 PM | HAMP +4.5 U 142.0 | +500 +500 |
DUQ at GMU | 02:00 PM | DUQ +3.5 O 134.0 | +500 +500 |
GW at LAS | 02:00 PM | LAS -5.0 O 153.0 | +500 +500 |
TOL at BUFF | 02:00 PM | TOL -10.5 O 158.0 | +500 +500 |
ORE at ARIZ | 02:00 PM | ARIZ -13.5 U 158.5 | +500 +500 |
WCU at CHAT | 02:00 PM | WCU +4.0 O 147.0 | +500 +500 |
SDAK at UND | 02:00 PM | UND -8.5 O 150.0 | +500 +500 |
WEBB at WIN | 02:00 PM | WIN -5.0 U 150.0 | +500 +500 |
NAVY at AMER | 02:00 PM | AMER -7.0 O 130.5 | +500 +500 |
UNH at BING | 02:00 PM | BING -4.0 U 146.0 | +500 +500 |
SDST at NDSU | 02:00 PM | SDST -3.0 O 145.5 | +500 +500 |
MW at SH | 02:00 PM | MW -3.0 U 139.5 | +500 +500 |
MASS at DAV | 02:30 PM | MASS +1.0 U 140.5 | +500 +500 |
MARQ at CREI | 02:30 PM | CREI -6.5 U 153.0 | +500 +500 |
UMASS at UVM | 03:00 PM | UVM -7.5 O 141.5 | +500 +500 |
CIT at SAM | 03:00 PM | SAM -14.0 O 151.5 | +500 +500 |
UTSA at SMU | 03:00 PM | UTSA +17.0 O 159.0 | +500 +500 |
PSU at MINN | 03:15 PM | MINN -6.5 O 151.0 | +500 +500 |
COOK at SOU | 03:30 PM | SOU -6.5 U 140.0 | +500 +500 |
LSU at VAN | 03:30 PM | VAN +3.5 U 144.0 | +500 +500 |
CMU at KENT | 03:30 PM | KENT -10.0 O 135.5 | +500 +500 |
LNDNWD at MORE | 03:30 PM | LNDNWD +21.0 O 134.0 | +500 +500 |
ISU at UCF | 04:00 PM | ISU -3.5 O 134.5 | +500 +500 |
ME at ALBY | 04:00 PM | ALBY +1.0 U 150.5 | +500 +500 |
WYO at CSU | 04:00 PM | WYO +15.5 O 146.0 | +500 +500 |
NE at DREX | 04:00 PM | NE +9.0 U 137.5 | +500 +500 |
NCAT at CAMP | 04:00 PM | CAMP -10.5 U 145.5 | +500 +500 |
HOW at UMES | 04:00 PM | HOW -5.0 U 140.0 | +500 +500 |
NORF at DSU | 04:00 PM | NORF -2.5 U 137.0 | +500 +500 |
DEL at STON | 04:00 PM | STON -1.0 U 149.0 | +500 +500 |
USF at CHAR | 04:00 PM | CHAR -4.0 O 133.5 | +500 +500 |
USC at WASH | 04:00 PM | WASH -4.5 U 155.5 | +500 +500 |
NAU at WEB | 04:00 PM | NAU +12.5 U 146.5 | +500 +500 |
UNCG at ETSU | 04:00 PM | UNCG -2.0 O 135.5 | +500 +500 |
TNTC at UALR | 04:00 PM | TNTC +14.0 O 141.5 | +500 +500 |
NCCU at COPP | 04:00 PM | COPP +8.0 O 138.0 | +500 +500 |
SLU at URI | 04:00 PM | SLU +2.0 O 160.0 | +500 +500 |
LAM at NWST | 04:00 PM | LAM -3.5 U 146.0 | +500 +500 |
NJIT at BRY | 04:00 PM | NJIT +13.0 O 148.5 | +500 +500 |
NCST at UNC | 04:00 PM | NCST +11.0 O 153.5 | +500 +500 |
MSST at AUB | 04:00 PM | AUB -9.5 U 145.5 | +500 +500 |
UTA at UVU | 04:00 PM | UTA +2.0 O 146.0 | +500 +500 |
FDU at WAG | 04:30 PM | WAG -3.5 O 140.0 | +500 +500 |
HP at LONG | 04:30 PM | HP -3.5 U 154.0 | +500 +500 |
SIUE at WIU | 04:30 PM | WIU -4.0 U 138.5 | +500 +500 |
SELA at AMCC | 04:30 PM | SELA +7.0 O 137.0 | +500 +500 |
SCST at MORG | 04:30 PM | SCST -1.5 O 147.0 | +500 +500 |
TAMCOM at HCU | 04:30 PM | TAMCOM -2.0 O 149.5 | +500 +500 |
TNST at UTM | 04:30 PM | UTM -6.5 U 157.0 | +500 +500 |
FAMU at GRAM | 05:00 PM | GRAM -10.0 O 134.0 | +500 +500 |
NMSU at JVST | 05:00 PM | JVST -9.0 U 131.0 | +500 +500 |
ALST at AAMU | 05:00 PM | AAMU +2.0 U 138.0 | +500 +500 |
PRST at CSUS | 05:00 PM | CSUS +1.0 U 132.5 | +500 +500 |
MTST at EWU | 05:00 PM | EWU -10.0 U 152.5 | +500 +500 |
ARMY at L-MD | 05:00 PM | L-MD +1.0 U 123.5 | +500 +500 |
NICH at MCNS | 05:00 PM | MCNS -19.0 O 143.5 | +500 +500 |
MONT at IDHO | 05:00 PM | MONT -5.5 U 141.5 | +500 +500 |
IOWA at NW | 05:30 PM | NW -2.5 U 152.0 | +500 +500 |
WAKE at VT | 05:30 PM | WAKE +1.5 U 150.0 | +500 +500 |
WKU at FIU | 06:00 PM | WKU -3.5 O 161.5 | +500 +500 |
WIGB at MILW | 06:00 PM | MILW -5.5 O 143.5 | +500 +500 |
INDPU at CLEVST | 06:00 PM | CLEVST -17.0 O 148.5 | +500 +500 |
DETU at OAK | 06:00 PM | DETU +17.0 O 145.5 | +500 +500 |
TAM at UGA | 06:00 PM | UGA +1.5 U 145.5 | +500 +500 |
NIU at AKR | 06:00 PM | NIU +15.5 O 139.0 | +500 +500 |
PITT at BC | 06:00 PM | PITT -1.0 U 146.5 | +500 +500 |
UVA at DUKE | 06:00 PM | DUKE -9.0 U 124.5 | +500 +500 |
VCU at RICH | 06:00 PM | RICH -3.5 U 135.0 | +500 +500 |
TTU at WVU | 06:00 PM | WVU +2.0 U 153.0 | +500 +500 |
DART at BRWN | 06:00 PM | BRWN -11.0 O 131.5 | +500 +500 |
JKST at TXSO | 06:00 PM | TXSO -5.5 U 137.5 | +500 +500 |
UNO at IW | 06:00 PM | IW -3.5 U 160.0 | +500 +500 |
ALCN at PV | 06:30 PM | ALCN -3.5 U 143.5 | +500 +500 |
MVSU at ARPB | 06:30 PM | ARPB -12.5 U 143.0 | +500 +500 |
NKU at WRST | 07:00 PM | WRST -6.5 U 159.0 | +500 +500 |
LAF at BUCK | 07:00 PM | BUCK -4.5 U 127.5 | +500 +500 |
UCLA at WSU | 07:00 PM | WSU -6.5 U 126.5 | +500 +500 |
SF at SCU | 07:00 PM | SF -2.5 U 146.5 | +500 +500 |
CLMB at PENN | 07:00 PM | CLMB +3.0 U 148.5 | +500 +500 |
HARV at YALE | 07:00 PM | YALE -11.0 O 138.0 | +500 +500 |
COR at PRIN | 07:00 PM | PRIN -4.5 O 155.5 | +500 +500 |
KSU at CIN | 07:00 PM | KSU +6.5 O 139.5 | +500 +500 |
RICE at WICH | 07:00 PM | RICE +5.5 O 142.5 | +500 +500 |
RMU at PFW | 07:00 PM | RMU +11.5 O 149.5 | +500 +500 |
UTEP at LIB | 07:00 PM | LIB -9.5 U 137.0 | +500 +500 |
XAV at GTWN | 07:30 PM | XAV -7.5 O 155.5 | +500 +500 |
CLEM at ND | 07:45 PM | ND +6.0 O 131.5 | +500 +500 |
LMU at PORT | 08:00 PM | LMU -3.5 U 146.0 | +500 +500 |
HOU at OKLA | 08:00 PM | HOU -6.0 U 130.0 | +500 +500 |
UNCO at IDST | 08:00 PM | IDST -1.0 U 145.0 | +500 +500 |
UCSD at CSN | 08:00 PM | UCSD -4.5 U 149.0 | +500 +500 |
SYR at LOU | 08:00 PM | LOU +5.5 O 157.0 | +500 +500 |
HAW at UCRV | 08:00 PM | HAW +1.5 U 139.5 | +500 +500 |
MTU at SHSU | 08:00 PM | SHSU -8.5 O 136.0 | +500 +500 |
UNM at BSU | 08:00 PM | BSU -3.5 O 154.0 | +500 +500 |
MSU at PUR | 08:00 PM | MSU +10.5 U 145.0 | +500 +500 |
TENN at ALA | 08:00 PM | TENN +4.0 O 170.5 | +500 +500 |
UTRGV at CALBA | 08:00 PM | CALBA -12.5 O 136.0 | +500 +500 |
DEN at STT | 08:00 PM | STT -8.5 O 154.5 | +500 +500 |
SEMO at USI | 08:30 PM | USI -7.0 U 146.0 | +500 +500 |
MISS at MIZZ | 08:30 PM | MISS +1.0 O 145.0 | +500 +500 |
TST at SUU | 08:30 PM | TST -3.5 U 151.5 | +500 +500 |
UCSB at CSF | 09:00 PM | UCSB -2.0 U 139.5 | +500 +500 |
CAL at UTAH | 09:00 PM | CAL +8.5 O 154.5 | +500 +500 |
TCU at BYU | 09:00 PM | BYU -7.0 U 158.0 | +500 +500 |
ACU at UTECH | 09:00 PM | UTECH +1.5 U 148.0 | +500 +500 |
GONZ at SMC | 10:00 PM | SMC -2.5 U 141.0 | +500 +500 |
CSB at CP | 10:00 PM | CSB -6.0 U 128.5 | +500 +500 |
PAC at USD | 10:00 PM | USD -10.0 O 151.0 | +500 +500 |
LBSU at UCI | 10:00 PM | UCI -9.0 O 155.0 | +500 +500 |
SJSU at UNLV | 10:00 PM | SJSU +14.0 U 141.0 | +500 +500 |
SFA at GRC | 10:00 PM | GRC -11.5 U 141.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
HALL at CONN | 12:00 PM | HALL +15.0 U 138.5 | +500 +500 |
RID at CAN | 01:00 PM | CAN +2.0 O 143.0 | +500 +500 |
IONA at MRST | 02:00 PM | MRST -3.5 U 132.0 | +500 +500 |
SIE at QUIN | 02:00 PM | SIE +17.0 O 147.0 | +500 +500 |
MSM at NIAG | 02:00 PM | MSM +3.0 O 140.0 | +500 +500 |
MAN at SPU | 02:00 PM | MAN +11.0 O 131.0 | +500 +500 |
IND at MD | 02:00 PM | MD -9.0 U 135.5 | +500 +500 |
UNI at SIU | 02:00 PM | UNI +3.0 U 138.0 | +500 +500 |
UIC at MOSU | 02:00 PM | UIC +4.5 O 145.0 | +500 +500 |
ILST at VALP | 02:00 PM | VALP +5.0 O 138.0 | +500 +500 |
ECU at UNT | 03:00 PM | ECU +9.0 O 122.5 | +500 +500 |
KC at ORU | 03:00 PM | KC +2.5 O 143.5 | +500 +500 |
BRAD at DRKE | 03:30 PM | BRAD +4.0 O 147.5 | +500 +500 |
MURR at INST | 04:00 PM | INST -14.5 U 151.0 | +500 +500 |
MICH at OSU | 04:00 PM | OSU -11.0 U 143.0 | +500 +500 |
EVAN at BEL | 05:00 PM | BEL -11.0 U 155.0 | +500 +500 |
UAB at MEM | 05:30 PM | UAB +7.5 O 159.0 | +500 +500 |
RUTG at NEB | 06:30 PM | NEB -8.5 U 140.0 | +500 +500 |
STAN at COLO | 09:00 PM | COLO -12.5 U 156.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.