Game | Time(ET) | Pick | Units |
---|---|---|---|
IDST at CIT | 04:00 PM | IDST +1.5 O 134.5 | +500 +500 |
IND at LOU | 04:30 PM | LOU +8.5 O 142.5 | +500 +500 |
PUR at GONZ | 05:00 PM | PUR -4.5 U 154.5 | +500 +500 |
MRSH at FIU | 05:00 PM | FIU +1.0 U 155.5 | +500 +500 |
PEAY at TST | 05:00 PM | TST -2.5 U 136.5 | +500 +500 |
ULL at WRST | 05:00 PM | WRST +1.5 O 156.5 | +500 +500 |
FSU at UNLV | 05:30 PM | UNLV +3.0 O 149.5 | +500 +500 |
KENT at FOR | 05:45 PM | KENT -7.0 U 132.5 | +500 +500 |
GMU at SDST | 06:00 PM | SDST +1.0 O 140.0 | +500 +500 |
UVA at WIS | 06:00 PM | UVA -3.0 U 125.0 | +500 +500 |
GASO at ECU | 06:00 PM | ECU -10.5 U 148.0 | +500 +500 |
MORE at BELL | 06:30 PM | BELL -4.5 U 133.0 | +500 +500 |
RID at STON | 06:31 PM | RID +2.0 O 138.5 | +500 +500 |
UMASS at SPU | 07:00 PM | UMASS -5.5 O 131.5 | +500 +500 |
HOW at BRY | 07:00 PM | BRY -4.5 U 157.0 | +500 +500 |
CHSO at COOK | 07:00 PM | COOK -2.0 U 143.0 | +500 +500 |
CONN at TEX | 07:00 PM | CONN -6.5 U 144.0 | +500 +500 |
DSU at NJIT | 07:00 PM | NJIT +1.0 U 141.5 | +500 +500 |
SIND at BUCK | 07:00 PM | SIND +2.5 O 141.0 | +500 +500 |
STJOE at UK | 07:00 PM | STJOE +15.5 O 154.0 | +500 +500 |
SHSU at TROY | 07:00 PM | TROY +2.0 O 140.5 | +500 +500 |
NCCU at CAMP | 07:00 PM | CAMP -3.5 U 128.0 | +500 +500 |
HOF at BUFF | 07:30 PM | BUFF +9.5 O 145.5 | +500 +500 |
CARK at SEMO | 07:30 PM | SEMO -5.5 U 159.0 | +500 +500 |
USU at AKR | 07:30 PM | AKR -1.0 U 142.5 | +500 +500 |
COLO at RICH | 08:00 PM | COLO -9.5 O 144.5 | +500 +500 |
ORE at FAMU | 08:00 PM | FAMU +19.5 O 139.0 | +500 +500 |
SCST at TLSA | 08:00 PM | TLSA -18.0 O 152.0 | +500 +500 |
UNO at OKST | 08:00 PM | UNO +14.5 O 145.5 | +500 +500 |
UTSA at HCU | 08:00 PM | UTSA -6.0 U 164.0 | +500 +500 |
STONE at TAMCOM | 08:00 PM | TAMCOM -7.0 U 141.5 | +500 +500 |
ACU at MOSU | 08:00 PM | MOSU -2.0 U 133.5 | +500 +500 |
CHAR at UCF | 08:30 PM | UCF -5.0 U 126.5 | +500 +500 |
SMU at WVU | 08:30 PM | WVU +3.5 O 143.0 | +500 +500 |
KU at CHAMIN | 09:00 PM | KU -42.0 U 152.0 | +500 +500 |
WIGB at MTST | 09:00 PM | MTST -11.5 O 134.5 | +500 +500 |
MVSU at SCU | 10:00 PM | MVSU +26.5 O 145.5 | +500 +500 |
NAVY at USD | 10:00 PM | USD -6.5 U 137.5 | +500 +500 |
BRAD at TULN | 10:30 PM | BRAD -1.5 U 146.0 | +500 +500 |
UND at PAC | 11:00 PM | UND +4.5 O 152.5 | +500 +500 |
UCLA at MARQ | 11:30 PM | MARQ -5.5 U 142.0 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
Game | Time(ET) | Pick | Units |
---|---|---|---|
COLO at FSU | 04:00 PM | COLO -5.5 O 152.0 | +500 +500 |
SUU at LT | 04:00 PM | LT -13.0 U 146.0 | +500 +500 |
NCCU at CIT | 04:00 PM | NCCU +1.0 O 134.0 | +500 +500 |
AKR at DRKE | 05:00 PM | DRKE -2.0 U 141.0 | +500 +500 |
UCLA at CHAMIN | 05:00 PM | CHAMIN +27.5 O 134.5 | +500 +500 |
ILST at HP | 05:00 PM | ILST -1.0 O 143.0 | +500 +500 |
JMU at SIU | 06:00 PM | JMU -5.5 U 146.0 | +500 +500 |
KENN at ECU | 06:00 PM | KENN +7.5 O 158.5 | +500 +500 |
INST at RICE | 06:30 PM | INST -6.5 U 159.0 | +500 +500 |
RICH at UNLV | 06:30 PM | UNLV -2.5 U 137.0 | +500 +500 |
LEH at MONM | 07:00 PM | MONM -1.5 U 145.0 | +500 +500 |
LAS at DUKE | 07:00 PM | DUKE -25.5 O 144.0 | +500 +500 |
MRST at UNH | 07:00 PM | UNH -4.5 U 132.5 | +500 +500 |
BU at DAV | 07:00 PM | DAV -14.5 U 134.0 | +500 +500 |
ARMY at ALBY | 07:00 PM | ALBY -5.0 U 139.5 | +500 +500 |
UMBC at MD | 07:00 PM | UMBC +19.5 O 143.0 | +500 +500 |
SCUS at BALL | 07:00 PM | BALL -3.0 U 144.0 | +500 +500 |
EMU at DETU | 07:00 PM | DETU -2.5 O 141.5 | +500 +500 |
IDST at CAMP | 07:00 PM | IDST +3.5 O 124.0 | +500 +500 |
LIU at CLMB | 07:00 PM | CLMB -12.0 U 155.0 | +500 +500 |
UAB at MTU | 07:30 PM | MTU -1.0 U 140.5 | +500 +500 |
USU at SFA | 07:30 PM | SFA -1.0 U 143.5 | +500 +500 |
HOF at WRST | 07:30 PM | HOF -2.5 U 162.5 | +500 +500 |
AAMU at AUB | 08:00 PM | AAMU +34.0 O 154.5 | +500 +500 |
TXSO at ORU | 08:00 PM | ORU -10.0 O 146.5 | +500 +500 |
WIU at VALP | 08:00 PM | WIU +3.0 O 139.0 | +500 +500 |
ALCN at TCU | 08:00 PM | TCU -28.0 O 149.5 | +500 +500 |
TENN at PUR | 08:00 PM | PUR -4.0 U 133.5 | +500 +500 |
SIE at MILW | 08:30 PM | SIE +11.5 O 145.0 | +500 +500 |
FRES at NMSU | 08:30 PM | NMSU +6.5 O 137.0 | +500 +500 |
PEPP at UCI | 08:45 PM | UCI -5.5 O 148.5 | +500 +500 |
ARPB at MINN | 09:00 PM | MINN -18.5 U 150.0 | +500 +500 |
WIGB at UCRV | 09:00 PM | UCRV -6.5 U 126.0 | +500 +500 |
KU at MARQ | 10:30 PM | KU -4.0 U 157.5 | +500 +500 |
UNM at TOL | 11:15 PM | TOL +2.0 O 162.5 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
NAU at HAW | 01:30 AM | NAU +14.0 O 139.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/22/2023 | 0-0-0 | 0.00% | +0 | Detail |
11/21/2023 | 34-33-3 | 50.71% | -1150 | Detail |
11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.