Game | Time(ET) | Pick | Units |
---|---|---|---|
NAU at HAW | NAU +14.0 O 139.5 | +500 +500 | |
APP at MURR | 12:00 PM | MURR +2.5 O 145.0 | +500 +500 |
UNI at UNC | 12:00 PM | UNC -11.5 U 149.5 | +500 +500 |
MORG at CHS | 12:30 PM | CHS +1.5 U 143.0 | +500 +500 |
GSU at UALR | 01:00 PM | GSU -1.5 O 156.5 | +500 +500 |
SUU at TXST | 01:00 PM | TXST -2.0 U 137.0 | +500 +500 |
LBSU at ULL | 01:30 PM | LBSU -5.5 O 151.5 | +500 +500 |
BC at CSU | 01:30 PM | CSU -5.5 U 144.5 | +500 +500 |
CCSU at MASS | 02:00 PM | MASS -14.0 O 147.5 | +500 +500 |
HARV at COLG | 02:00 PM | HARV +5.5 O 137.0 | +500 +500 |
TNTC at PRE | 02:00 PM | PRE -5.0 U 136.5 | +500 +500 |
TENN at KU | 02:30 PM | TENN +1.0 O 140.5 | +500 +500 |
TTU at VILL | 02:30 PM | TTU +4.0 U 128.0 | +500 +500 |
SHSU at GRAM | 02:30 PM | SHSU -8.5 U 136.0 | +500 +500 |
RAD at UNCO | 03:00 PM | UNCO +4.5 U 142.0 | +500 +500 |
PEAY at CSUS | 03:00 PM | PEAY -1.5 U 132.5 | +500 +500 |
NORAL at UTM | 03:00 PM | UTM -2.5 O 154.0 | +500 +500 |
MW at NCAT | 03:30 PM | MW -5.0 O 133.5 | +500 +500 |
MISS at TEM | 03:30 PM | MISS -4.0 U 136.0 | +500 +500 |
PRIN at ODU | 04:00 PM | PRIN -3.0 U 134.5 | +500 +500 |
CREI at L-IL | 04:00 PM | CREI -18.5 O 147.0 | +500 +500 |
MCNS at LT | 04:00 PM | LT -6.0 U 135.5 | +500 +500 |
MSM at AMER | 04:30 PM | AMER -5.0 U 135.0 | +500 +500 |
ILST at WRST | 05:00 PM | WRST -2.0 U 149.5 | +500 +500 |
PUR at MARQ | 05:00 PM | MARQ +3.5 U 141.5 | +500 +500 |
CIT at CAMP | 05:00 PM | CAMP -1.0 U 129.5 | +500 +500 |
VMI at AFA | 05:00 PM | AFA -14.0 U 138.5 | +500 +500 |
CSB at TST | 05:00 PM | TST -4.0 U 135.0 | +500 +500 |
MEM at MICH | 05:00 PM | MEM -1.5 U 153.0 | +500 +500 |
WVU at UVA | 06:00 PM | UVA -9.5 O 119.5 | +500 +500 |
AMCC at NKU | 06:00 PM | NKU -8.0 O 142.0 | +500 +500 |
SIU at NMSU | 06:00 PM | SIU -4.0 U 134.5 | +500 +500 |
BUCK at SBON | 07:00 PM | BUCK +15.0 O 134.0 | +500 +500 |
SCST at MIZZ | 07:00 PM | MIZZ -24.5 U 155.5 | +500 +500 |
ETSU at CLEVST | 07:00 PM | CLEVST -6.0 O 143.5 | +500 +500 |
INST at PEPP | 07:00 PM | INST -7.5 U 157.5 | +500 +500 |
BAY at ORST | 07:00 PM | ORST +16.0 O 139.0 | +500 +500 |
UMES at ND | 07:00 PM | ND -11.5 U 133.5 | +500 +500 |
ME at USF | 07:00 PM | USF -8.5 U 135.5 | +500 +500 |
FDU at QNC | 07:00 PM | FDU +4.5 O 157.0 | +500 +500 |
GT at CIN | 07:00 PM | GT +10.0 O 147.5 | +500 +500 |
HP at HOF | 07:30 PM | HP +5.0 O 152.5 | +500 +500 |
ALST at SAM | 07:30 PM | SAM -14.5 O 151.0 | +500 +500 |
STAN at ARK | 07:30 PM | ARK -6.5 U 152.5 | +500 +500 |
DUQ at NEB | 08:00 PM | NEB -7.0 U 149.5 | +500 +500 |
CARK at KSU | 08:00 PM | KSU -27.0 U 154.5 | +500 +500 |
JVST at IW | 08:00 PM | JVST -2.5 U 140.0 | +500 +500 |
IDHO at SEA | 08:00 PM | IDHO +16.0 O 137.5 | +500 +500 |
ALCN at UTA | 08:00 PM | UTA -9.5 O 144.0 | +500 +500 |
SDST at USM | 08:00 PM | SDST -2.5 U 141.0 | +500 +500 |
JMU at FRES | 08:30 PM | JMU -4.5 U 147.5 | +500 +500 |
SMU at WIS | 08:30 PM | WIS -8.0 U 138.0 | +500 +500 |
PFW at SF | 09:00 PM | SF -13.5 U 148.5 | +500 +500 |
UCRV at MTST | 09:00 PM | MTST -2.0 U 132.0 | +500 +500 |
FLA at PITT | 09:30 PM | FLA -5.0 U 156.5 | +500 +500 |
UNM at RICE | 09:45 PM | UNM -7.5 O 163.5 | +500 +500 |
BRAD at UTEP | 10:30 PM | BRAD -4.5 U 137.5 | +500 +500 |
TOL at UCI | 11:45 PM | UCI -3.0 U 150.0 | +500 +500 |
GONZ at UCLA | 11:59 PM | GONZ -5.0 U 139.0 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/23/2023 | 0-0-0 | 0.00% | +0 | Detail |
11/22/2023 | 66-49-3 | 57.39% | +6050 | Detail |
11/21/2023 | 34-33-3 | 50.71% | -1150 | Detail |
11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
11/23/2023 | 15-12-1 | 55.36% | +900 | Detail |
11/22/2023 | 66-49-3 | 57.20% | +6050 | Detail |
11/21/2023 | 34-33-3 | 50.71% | -1150 | Detail |
11/20/2023 | 39-41-2 | 48.78% | -3050 | Detail |
11/19/2023 | 63-53-0 | 54.31% | +2350 | Detail |
11/18/2023 | 44-50-2 | 46.88% | -5500 | Detail |
11/17/2023 | 72-55-3 | 56.54% | +5750 | Detail |
11/16/2023 | 23-33-2 | 41.38% | -6650 | Detail |
11/15/2023 | 30-27-1 | 52.59% | +150 | Detail |
11/14/2023 | 57-56-1 | 50.44% | -2300 | Detail |
11/13/2023 | 30-24-0 | 55.56% | +1800 | Detail |
11/12/2023 | 23-28-1 | 45.19% | -3900 | Detail |
11/11/2023 | 43-50-1 | 46.28% | -6000 | Detail |
11/10/2023 | 74-65-1 | 53.21% | +1250 | Detail |
11/09/2023 | 28-28-2 | 50.00% | -1400 | Detail |
11/08/2023 | 9-15-0 | 37.50% | -3750 | Detail |
11/07/2023 | 13-14-0 | 48.15% | -1200 | Detail |
11/06/2023 | 122-94-0 | 56.48% | +9300 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.