Game | Time(ET) | Pick | Units |
---|---|---|---|
ORL at WAS | 07:00 PM | WAS +7.5 O 238.0 | +500 +500 |
BK at DET | 07:00 PM | BK -6.5 O 230.5 | +500 +500 |
MIN at OKC | 08:00 PM | MIN +2.5 O 228.0 | +500 +500 |
UTA at SA | 08:00 PM | UTA -3.5 O 242.0 | +500 +500 |
IND at HOU | 08:00 PM | IND +3.0 O 238.5 | +500 +500 |
ATL at CHI | 08:00 PM | CHI -1.0 O 235.5 | +500 +500 |
MEM at NO | 08:00 PM | MEM +5.0 U 229.0 | +500 +500 |
SAC at POR | 10:00 PM | SAC -8.0 O 236.5 | +500 +500 |
CHA at LAC | 10:30 PM | LAC -12.0 U 228.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
12/26/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/25/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/23/2023 | 15-11-0 | 57.69% | +1450 | Detail |
12/22/2023 | 5-6-1 | 45.83% | -800 | Detail |
12/21/2023 | 5-11-0 | 31.25% | -3550 | Detail |
12/20/2023 | 11-7-0 | 61.11% | +1650 | Detail |
12/19/2023 | 4-4-0 | 50.00% | -200 | Detail |
12/18/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/17/2023 | 4-6-0 | 40.00% | -1300 | Detail |
12/16/2023 | 11-9-0 | 55.00% | +550 | Detail |
12/15/2023 | 8-7-1 | 53.13% | +150 | Detail |
12/14/2023 | 6-7-1 | 46.43% | -850 | Detail |
12/13/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/12/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/11/2023 | 10-16-0 | 38.46% | -3800 | Detail |
12/09/2023 | 0-2-0 | 0.00% | -1100 | Detail |
12/08/2023 | 12-12-0 | 50.00% | -600 | Detail |
12/07/2023 | 1-3-0 | 25.00% | -1150 | Detail |
12/06/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/04/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/02/2023 | 10-12-2 | 45.83% | -1600 | Detail |
12/01/2023 | 9-3-0 | 75.00% | +2850 | Detail |
Game | Time(ET) | Pick | Units |
---|---|---|---|
TOR at WAS | 07:00 PM | WAS +7.0 O 241.0 | +500 +500 |
PHI at ORL | 07:00 PM | ORL -2.0 O 228.5 | +500 +500 |
MIL at BK | 07:30 PM | MIL -4.5 U 240.5 | +500 +500 |
NY at OKC | 08:00 PM | NY +3.0 O 240.0 | +500 +500 |
PHO at HOU | 08:00 PM | HOU +2.5 O 225.0 | +500 +500 |
CLE at DAL | 08:30 PM | CLE +3.5 U 230.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
12/27/2023 | 5-7-0 | 41.67% | -1350 | Detail |
12/26/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/25/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/23/2023 | 15-11-0 | 57.69% | +1450 | Detail |
12/22/2023 | 5-6-1 | 45.83% | -800 | Detail |
12/21/2023 | 5-11-0 | 31.25% | -3550 | Detail |
12/20/2023 | 11-7-0 | 61.11% | +1650 | Detail |
12/19/2023 | 4-4-0 | 50.00% | -200 | Detail |
12/18/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/17/2023 | 4-6-0 | 40.00% | -1300 | Detail |
12/16/2023 | 11-9-0 | 55.00% | +550 | Detail |
12/15/2023 | 8-7-1 | 53.13% | +150 | Detail |
12/14/2023 | 6-7-1 | 46.43% | -850 | Detail |
12/13/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/12/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/11/2023 | 10-16-0 | 38.46% | -3800 | Detail |
12/09/2023 | 0-2-0 | 0.00% | -1100 | Detail |
12/08/2023 | 12-12-0 | 50.00% | -600 | Detail |
12/07/2023 | 1-3-0 | 25.00% | -1150 | Detail |
12/06/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/04/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/02/2023 | 10-12-2 | 45.83% | -1600 | Detail |
12/01/2023 | 9-3-0 | 75.00% | +2850 | Detail |
Game | Time(ET) | Pick | Units |
---|---|---|---|
DET at BOS | 07:30 PM | BOS -16.5 O 231.5 | +500 +500 |
UTA at NO | 08:00 PM | NO -8.5 O 240.5 | +500 +500 |
IND at CHI | 08:00 PM | IND -1.5 O 240.0 | +500 +500 |
DAL at MIN | 08:00 PM | MIN -10.0 U 229.5 | +500 +500 |
MEM at DEN | 09:00 PM | DEN -7.5 U 224.5 | +500 +500 |
SA at POR | 10:00 PM | POR -4.5 U 236.0 | +500 +500 |
MIA at GS | 10:00 PM | GS -3.5 O 228.5 | +500 +500 |
CHA at LAL | 10:30 PM | LAL -12.5 U 227.0 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
12/28/2023 | 6-10-0 | 37.50% | -2500 | Detail |
12/27/2023 | 5-7-0 | 41.67% | -1350 | Detail |
12/26/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/25/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/23/2023 | 15-11-0 | 57.69% | +1450 | Detail |
12/22/2023 | 5-6-1 | 45.83% | -800 | Detail |
12/21/2023 | 5-11-0 | 31.25% | -3550 | Detail |
12/20/2023 | 11-7-0 | 61.11% | +1650 | Detail |
12/19/2023 | 4-4-0 | 50.00% | -200 | Detail |
12/18/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/17/2023 | 4-6-0 | 40.00% | -1300 | Detail |
12/16/2023 | 11-9-0 | 55.00% | +550 | Detail |
12/15/2023 | 8-7-1 | 53.13% | +150 | Detail |
12/14/2023 | 6-7-1 | 46.43% | -850 | Detail |
12/13/2023 | 10-8-0 | 55.56% | +600 | Detail |
12/12/2023 | 5-5-0 | 50.00% | -250 | Detail |
12/11/2023 | 10-16-0 | 38.46% | -3800 | Detail |
12/09/2023 | 0-2-0 | 0.00% | -1100 | Detail |
12/08/2023 | 12-12-0 | 50.00% | -600 | Detail |
12/07/2023 | 1-3-0 | 25.00% | -1150 | Detail |
12/06/2023 | 12-10-0 | 54.55% | +500 | Detail |
12/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/04/2023 | 3-1-0 | 75.00% | +950 | Detail |
12/02/2023 | 10-12-2 | 45.83% | -1600 | Detail |
12/01/2023 | 9-3-0 | 75.00% | +2850 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.