SA at WAS | 07:00 PM | SA +7.0 O 228.0 | +500 +500 |
IND at BOS | 07:00 PM | IND +11.5 U 236.5 | +500 +500 |
DET at TOR | 07:30 PM | TOR -12.5 U 224.0 | +500 +500 |
HOU at MEM | 08:00 PM | HOU +13.0 O 233.5 | +500 +500 |
CHA at DAL | 08:30 PM | CHA +15.0 O 227.0 | +500 +500 |
MIL at UTA | 09:00 PM | UTA +8.5 U 236.5 | +500 +500 |
PHO at SAC | 10:00 PM | SAC -4.5 U 239.5 | +500 +500 |
CHI at POR | 10:00 PM | POR +2.0 O 222.0 | +500 +500 |
PHI at GS | 10:00 PM | GS -5.0 O 234.0 | +500 +500 |
OKC at LAL | 10:30 PM | OKC +5.0 U 231.5 | +500 +500 |
03/24/2023 | 9-10-1 | 47.50% | -1000 | Detail |
03/23/2023 | 3-5-0 | 37.50% | -1250 | Detail |
03/22/2023 | 1-3-0 | 25.00% | -1150 | Detail |
03/21/2023 | 4-7-1 | 37.50% | -1850 | Detail |
03/20/2023 | 4-8-0 | 33.33% | -2400 | Detail |
03/19/2023 | 7-8-1 | 46.88% | -900 | Detail |
03/18/2023 | 9-7-0 | 56.25% | +650 | Detail |
03/17/2023 | 9-5-0 | 64.29% | +1750 | Detail |
03/16/2023 | 5-5-0 | 50.00% | -250 | Detail |
03/15/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/14/2023 | 10-6-0 | 62.50% | +1700 | Detail |
03/13/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/12/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
IND at ATL | 05:00 PM | ATL -10.0 U 242.0 | +500 +500 |
BK at MIA | 08:00 PM | MIA -6.0 U 222.5 | +500 +500 |
MIL at DEN | 09:00 PM | MIL +2.5 O 236.5 | +500 +500 |
UTA at SAC | 10:00 PM | SAC -9.0 O 236.5 | +500 +500 |
PHI at PHO | 10:00 PM | PHI -1.0 U 225.0 | +500 +500 |
NO at LAC | 10:30 PM | NO +5.0 O 225.0 | +500 +500 |
03/25/2023 | 3-9-0 | 25.00% | -3450 | Detail |
03/24/2023 | 9-10-1 | 47.50% | -1000 | Detail |
03/23/2023 | 3-5-0 | 37.50% | -1250 | Detail |
03/22/2023 | 1-3-0 | 25.00% | -1150 | Detail |
03/21/2023 | 4-7-1 | 37.50% | -1850 | Detail |
03/20/2023 | 4-8-0 | 33.33% | -2400 | Detail |
03/19/2023 | 7-8-1 | 46.88% | -900 | Detail |
03/18/2023 | 9-7-0 | 56.25% | +650 | Detail |
03/17/2023 | 9-5-0 | 64.29% | +1750 | Detail |
03/16/2023 | 5-5-0 | 50.00% | -250 | Detail |
03/15/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/14/2023 | 10-6-0 | 62.50% | +1700 | Detail |
03/13/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/12/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
DAL at CHA | 01:00 PM | CHA +12.5 O 230.5 | +500 +500 |
CHI at LAL | 03:30 PM | CHI +5.5 O 225.0 | +500 +500 |
WAS at TOR | 06:00 PM | WAS +9.5 O 220.5 | +500 +500 |
BK at ORL | 06:00 PM | ORL -1.0 O 226.0 | +500 +500 |
SA at BOS | 06:00 PM | SA +16.0 O 232.0 | +500 +500 |
HOU at CLE | 06:00 PM | HOU +14.0 O 225.5 | +500 +500 |
MEM at ATL | 06:00 PM | ATL +2.0 O 247.0 | +500 +500 |
OKC at POR | 07:00 PM | OKC -9.0 O 232.0 | +500 +500 |
MIN at GS | 08:30 PM | GS -6.5 U 239.5 | +500 +500 |
03/26/2023 | 5-13-0 | 27.78% | -4650 | Detail |
03/25/2023 | 3-9-0 | 25.00% | -3450 | Detail |
03/24/2023 | 9-10-1 | 47.50% | -1000 | Detail |
03/23/2023 | 3-5-0 | 37.50% | -1250 | Detail |
03/22/2023 | 1-3-0 | 25.00% | -1150 | Detail |
03/21/2023 | 4-7-1 | 37.50% | -1850 | Detail |
03/20/2023 | 4-8-0 | 33.33% | -2400 | Detail |
03/19/2023 | 7-8-1 | 46.88% | -900 | Detail |
03/18/2023 | 9-7-0 | 56.25% | +650 | Detail |
03/17/2023 | 9-5-0 | 64.29% | +1750 | Detail |
03/16/2023 | 5-5-0 | 50.00% | -250 | Detail |
03/15/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/14/2023 | 10-6-0 | 62.50% | +1700 | Detail |
03/13/2023 | 6-8-0 | 42.86% | -1400 | Detail |
03/12/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.