MON at PHI | 07:00 PM | MON +140 O 6.0 | +500 +500 |
MIN at TOR | 07:00 PM | MIN +180 O 6.0 | +500 +500 |
OTT at CAR | 07:00 PM | CAR -245 O 6.5 | +500 +500 |
BUF at FLA | 07:00 PM | FLA -200 O 7.0 | +500 +500 |
LA at NYI | 07:30 PM | NYI -130 O 5.5 | +500 +500 |
COL at WIN | 08:00 PM | COL -110 U 5.5 | +500 +500 |
02/24/2023 | 4-8-0 | 33.33% | -2700 | Detail |
02/23/2023 | 10-9-1 | 52.50% | +125 | Detail |
02/22/2023 | 3-3-0 | 50.00% | +1025 | Detail |
02/21/2023 | 7-11-0 | 38.89% | -2775 | Detail |
02/20/2023 | 1-2-1 | 37.50% | -1125 | Detail |
02/19/2023 | 9-2-1 | 79.17% | +2725 | Detail |
02/18/2023 | 11-15-0 | 42.31% | -3350 | Detail |
02/17/2023 | 7-3-0 | 70.00% | +1025 | Detail |
02/16/2023 | 9-7-0 | 56.25% | +750 | Detail |
02/15/2023 | 6-6-0 | 50.00% | -525 | Detail |
02/14/2023 | 7-11-0 | 38.89% | -2925 | Detail |
02/13/2023 | 6-3-1 | 65.00% | +2100 | Detail |
02/12/2023 | 3-5-0 | 37.50% | -1825 | Detail |
02/11/2023 | 15-13-0 | 53.57% | -160 | Detail |
02/10/2023 | 2-6-0 | 25.00% | -2150 | Detail |
02/09/2023 | 7-6-1 | 53.57% | -400 | Detail |
02/08/2023 | 1-3-0 | 25.00% | -1100 | Detail |
02/07/2023 | 6-5-1 | 54.17% | +650 | Detail |
02/06/2023 | 6-5-0 | 54.55% | +800 | Detail |
02/01/2023 | 3-1-0 | 75.00% | +1000 | Detail |
EDM at CLB | 12:30 PM | CLB +195 O 7.0 | +500 +500 |
NYR at WAS | 01:00 PM | NYR -140 U 6.0 | +500 +500 |
PIT at STL | 03:30 PM | PIT -155 O 6.5 | +500 +500 |
BOS at VAN | 07:00 PM | VAN +215 O 6.5 | +500 +500 |
OTT at MON | 07:00 PM | OTT -165 U 6.5 | +500 +500 |
ANA at CAR | 07:00 PM | ANA +325 U 6.5 | +500 +500 |
PHI at NJ | 07:00 PM | PHI +240 O 6.0 | +500 +500 |
TB at DET | 08:00 PM | TB -160 U 6.0 | +500 +500 |
CHI at SJ | 10:00 PM | SJ -192 O 6.5 | +500 +500 |
DAL at VEG | 10:00 PM | DAL +100 O 6.0 | +500 +500 |
CAL at COL | 10:00 PM | COL -130 O 6.0 | +500 +500 |
02/25/2023 | 12-10-0 | 54.54% | +1640 | Detail |
02/24/2023 | 4-8-0 | 33.33% | -2700 | Detail |
02/23/2023 | 10-9-1 | 52.50% | +125 | Detail |
02/22/2023 | 3-3-0 | 50.00% | +1025 | Detail |
02/21/2023 | 7-11-0 | 38.89% | -2775 | Detail |
02/20/2023 | 1-2-1 | 37.50% | -1125 | Detail |
02/19/2023 | 9-2-1 | 79.17% | +2725 | Detail |
02/18/2023 | 11-15-0 | 42.31% | -3350 | Detail |
02/17/2023 | 7-3-0 | 70.00% | +1025 | Detail |
02/16/2023 | 9-7-0 | 56.25% | +750 | Detail |
02/15/2023 | 6-6-0 | 50.00% | -525 | Detail |
02/14/2023 | 7-11-0 | 38.89% | -2925 | Detail |
02/13/2023 | 6-3-1 | 65.00% | +2100 | Detail |
02/12/2023 | 3-5-0 | 37.50% | -1825 | Detail |
02/11/2023 | 15-13-0 | 53.57% | -160 | Detail |
02/10/2023 | 2-6-0 | 25.00% | -2150 | Detail |
02/09/2023 | 7-6-1 | 53.57% | -400 | Detail |
02/08/2023 | 1-3-0 | 25.00% | -1100 | Detail |
02/07/2023 | 6-5-1 | 54.17% | +650 | Detail |
02/06/2023 | 6-5-0 | 54.55% | +800 | Detail |
02/01/2023 | 3-1-0 | 75.00% | +1000 | Detai |
WAS at BUF | 01:00 PM | WAS +100 O 6.5 | +500 +500 |
CLB at MIN | 02:00 PM | CLB +250 O 6.0 | +500 +500 |
NYI at WIN | 03:30 PM | WIN -140 O 5.5 | +500 +500 |
LA at NYR | 05:00 PM | NYR -145 O 6.0 | +500 +500 |
TB at PIT | 06:00 PM | TB -120 O 6.5 | +500 +500 |
NAS at ARI | 07:00 PM | ARI +140 O 6.0 | +500 +500 |
TOR at SEA | 07:00 PM | SEA +125 O 6.5 | +500 +500 |
02/26/2023 | 5-9-0 | 35.71% | -2450 | Detail |
02/25/2023 | 12-10-0 | 54.55% | +1640 | Detail |
02/24/2023 | 4-8-0 | 33.33% | -2700 | Detail |
02/23/2023 | 10-9-1 | 52.50% | +125 | Detail |
02/22/2023 | 3-3-0 | 50.00% | +1025 | Detail |
02/21/2023 | 7-11-0 | 38.89% | -2775 | Detail |
02/20/2023 | 1-2-1 | 37.50% | -1125 | Detail |
02/19/2023 | 9-2-1 | 79.17% | +2725 | Detail |
02/18/2023 | 11-15-0 | 42.31% | -3350 | Detail |
02/17/2023 | 7-3-0 | 70.00% | +1025 | Detail |
02/16/2023 | 9-7-0 | 56.25% | +750 | Detail |
02/15/2023 | 6-6-0 | 50.00% | -525 | Detail |
02/14/2023 | 7-11-0 | 38.89% | -2925 | Detail |
02/13/2023 | 6-3-1 | 65.00% | +2100 | Detail |
02/12/2023 | 3-5-0 | 37.50% | -1825 | Detail |
02/11/2023 | 15-13-0 | 53.57% | -160 | Detail |
02/10/2023 | 2-6-0 | 25.00% | -2150 | Detail |
02/09/2023 | 7-6-1 | 53.57% | -400 | Detail |
02/08/2023 | 1-3-0 | 25.00% | -1100 | Detail |
02/07/2023 | 6-5-1 | 54.17% | +650 | Detail |
02/06/2023 | 6-5-0 | 54.55% | +800 | Detail |
02/01/2023 | 3-1-0 | 75.00% | +1000 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.