Game | Time(ET) | Pick | Units |
---|---|---|---|
OKST at KSU | 12:00 PM | OKST +5.0 U 58.0 | +500 +500 |
NIU at NCST | 12:00 PM | NCST -7.5 O 47.0 | +500 +500 |
UK at MISS | 12:00 PM | UK +15.0 O 53.0 | +500 +500 |
USF at TULN | 12:00 PM | USF +5.5 U 62.0 | +500 +500 |
HC at SYR | 12:00 PM | SYR -30.5 U 60.5 | +500 +500 |
BYU at BAY | 12:00 PM | BYU +3.0 U 47.0 | +500 +500 |
WKU at BC | 12:00 PM | BC -8.0 U 49.5 | +500 +500 |
MD at IU | 12:00 PM | IU -6.5 U 50.0 | +500 +500 |
NAVY at UAB | 12:00 PM | NAVY -3.5 O 57.5 | +500 +500 |
MINN at MICH | 12:00 PM | MINN +10.5 U 34.5 | +500 +500 |
BUFF at CONN | 12:00 PM | CONN -6.0 O 44.5 | +500 +500 |
NEB at PUR | 12:00 PM | NEB -10.0 | +500 |
BALL at JMU | 01:30 PM | JMU -21.0 U 56.0 | +500 +500 |
TXST at SHSU | 03:00 PM | SHSU +10.0 O 55.0 | +500 +500 |
LOU at ND | 03:30 PM | LOU +6.5 O 45.5 | +500 +500 |
ARK at TAM | 03:30 PM | ARK +6.0 U 51.0 | +500 +500 |
WIS at USC | 03:30 PM | WIS +15.0 U 50.5 | +500 +500 |
MASS at M-OH | 03:30 PM | U 44.5 | +500 |
GASO at GSU | 03:30 PM | GASO +3.0 O 58.5 | +500 +500 |
FRES at UNLV | 03:30 PM | UNLV -2.5 O 49.5 | +500 +500 |
EMU at KENT | 03:30 PM | U 46.0 | +500 |
WMU at MRSH | 03:30 PM | MRSH -4.0 U 54.0 | +500 +500 |
OKLA at AUB | 03:30 PM | OKLA +1.0 U 44.0 | +500 +500 |
COLO at UCF | 03:30 PM | UCF -14.0 | +500 |
TCU at KU | 03:30 PM | TCU +2.0 U 58.5 | +500 +500 |
ULL at WAKE | 03:30 PM | WAKE -3.5 U 60.5 | +500 +500 |
SDSU at CMU | 03:30 PM | CMU -1.0 U 49.0 | +500 +500 |
AKR at OHIO | 03:30 PM | OHIO -10.0 O 47.0 | +500 +500 |
UTSA at ECU | 04:00 PM | UTSA +3.0 O 55.0 | +500 +500 |
UNC at DUKE | 04:00 PM | UNC +2.5 U 56.0 | +500 +500 |
MSST at TEX | 04:15 PM | TEX -38.0 U 60.0 | +500 +500 |
ODU at BGSU | 05:00 PM | ODU +10.0 O 51.5 | +500 +500 |
LT at FIU | 06:00 PM | LT -2.5 O 50.0 | +500 +500 |
STAN at CLEM | 07:00 PM | CLEM -21.5 U 57.5 | +500 +500 |
TLSA at UNT | 07:00 PM | O 68.0 | +500 |
ISU at HOU | 07:00 PM | ISU -15.5 O 43.0 | +500 +500 |
ULM at TROY | 07:00 PM | TROY -6.5 | +500 |
CHAR at RICE | 07:00 PM | RICE -5.5 U 47.0 | +500 +500 |
MTU at MEM | 07:30 PM | MEM -26.0 O 61.0 | +500 +500 |
ILL at PSU | 07:30 PM | PSU -17.5 O 48.0 | +500 +500 |
UGA at ALA | 07:30 PM | ALA +1.0 O 49.0 | +500 +500 |
OSU at MSU | 07:30 PM | MSU +24.0 U 47.5 | +500 +500 |
USA at LSU | 07:45 PM | USA +21.0 U 64.5 | +500 +500 |
FSU at SMU | 08:00 PM | SMU -6.0 U 46.5 | +500 +500 |
UNM at NMSU | 08:00 PM | U 54.5 | +500 |
AFA at WYO | 08:00 PM | WYO +4.0 U 33.5 | +500 +500 |
CIN at TTU | 08:00 PM | CIN +3.5 O 59.5 | +500 +500 |
WSU at BSU | 10:00 PM | BSU -6.5 U 65.0 | +500 +500 |
ARIZ at UTAH | 10:15 PM | ARIZ +8.0 U 47.0 | +500 +500 |
ORE at UCLA | 11:00 PM | UCLA +25.0 O 55.0 | +500 +500 |
Really good start! Think you bet 38 games yesterday if I'm observing correctly, you posted 16-12.NCAAFB BEST BETS AUGUST-SEPTEMBER!
09/28/2024......................16 - 12 - 0...........................57.14%..........................+ 14.00
09/27/2024..........................2 - 2 - 0............................50.00%..........................- 1.00
09/26/2024..........................1 - 1 - 0............................50.00%..........................- 0.50
09/21/2024........................22 - 16 -0............................57.89%.........................+ 22.00
09/20/2024..........................3 - 3 - 0...............................50.00%.........................- 1.50
09/19/2024..........................1 - 1 - 0...............................50.00%.........................- 0.50
09/14/2024.........................18 - 15 - 0.............................54.54%.........................+ 7.50
09/13/2024............................3 - 1 - 0.............................75.00%.........................+ 9.50
09/12/2024............................0 - 4 - 0.............................00.00%.........................- 22.00
09/07/2024..........................21 - 17 - 0............................55.26%.........................+ 11.20
09/06/2024.............................0 - 4 - 0............................00.00%.........................- 22.00
09/02/2024.............................1 - 1 - 0............................50.00%..........................- 0.50
09/01/2024.............................1 - 1 - 0............................50.00%..........................- 0.50
08/30/2024..........,................17 - 13 - 1.........................56.66%............................+ 13.50
08/29/2024.............................13 - 4 - 2.........................76.47%............................+ 43.00
TOTALS................................119 - 95 - 3..........................55.60%...........................+ 75.20
We use essential cookies to make this site work, and optional cookies to enhance your experience.