It would appear Seattle would win if Buff wins by 3 or more. A tie would benefit Seattle.
It would appear Seattle would win if Buff wins by 3 or more. A tie would benefit Seattle.
I wish I has gambling taxes to pay 😕Looks like worse case scenario he finishes in 2nd place.
What does second place get (before taxes)?
What does first place get (before taxes)? Asides from the Chipwich's of course.
Nolan just updated this:What was the entry fee?
How many entries did he have?
Nolan just updated this:
Adding Info (Update):
Nolan is a Classy guy, and multi dimensional as a human!!!
I know of his website and he has one of the most detailed write ups.
Ever since he became part of our MadJack family, he's been a big asset to our gambling
CONTESTANT | W | L | T | POINTS | PRIZE Week 1-18 |
---|---|---|---|---|---|
SEATTLE PADDLE | 58 | 27 | 5 | 60.50 | $206,220.00 |
WILLY BALTERS | 58 | 30 | 2 | 59 | $57,692.50 |
NOLANDALLA3LVBS | 58 | 30 | 2 | 59 | $57,692.50 |
MANTISTOBOGGAN | 57 | 30 | 3 | 58.50 | $27,005.00 |
NOLANDALLA1LVBS | 56 | 30 | 4 | 58 | $20,622.00 |
MARVELOUS MARK 1 | 56 | 31 | 3 | 57.50 | $11,865.85 |
NOLANDALLA2LVBS | 56 | 31 | 3 | 57.50 | $11,865.85 |
CONSENSUS PIXS | 55 | 30 | 5 | 57.50 | $11,865.85 |
CT + TRIGG | 55 | 30 | 5 | 57.50 | $11,865.85 |
WAY2EASY 3 | 56 | 31 | 3 | 57.50 | $11,865.85 |
2WONG1WANG | 57 | 32 | 1 | 57.50 | $11,865.85 |
HEATWAVE2 | 56 | 32 | 2 | 57 | $7,119.50 |
UNDERGROUND 1 | 56 | 32 | 2 | 57 | $7,119.50 |
ACTION IS THE JUICE | 55 | 32 | 3 | 56.50 | $5,401.00 |
ACCORSI | 56 | 33 | 1 | 56.50 | $5,401.00 |
RHODEKREWFEAT91ACES | 55 | 32 | 3 | 56.50 | $5,401.00 |
XMAS KING | 55 | 32 | 3 | 56.50 | $5,401.00 |
COMMON CENTS | 55 | 33 | 2 | 56 | $1,841.25 |
A RICH MAN | 56 | 34 | 0 | 56 | $1,841.25 |
BILLT4040 | 55 | 33 | 2 | 56 | $1,841.25 |
91 ACES | 55 | 33 | 2 | 56 | $1,841.25 |
$1,841.25 | 54 | 32 | 4 | 56 | $1,841.25 |
BIG FATTIES | 54 | 32 | 4 | 56 | $1,841.25 |
OTTOMATIC | 55 | 33 | 2 | 56 | $1,841.25 |
SPAGELLI FINANCIAL | 56 | 34 | 0 | 56 | $1,841.25 |
His syndicate won a total of approx 190k. He had 61 investors all of whom had a 1-3% stake in any winnings. A 3% stake means you won 5.7k before taxes.
Nolan himself DID NOT have a stake in contest. Read that again. Nolan didn’t keep any % of the total entries.
He raised 10k total of which 7k got 7 entries in this contest and 3 entries in the survivor contest, of which he was knocked out very early in the season.
He's working pro bono now?His syndicate won a total of approx 190k. He had 61 investors all of whom had a 1-3% stake in any winnings. A 3% stake means you won 5.7k before taxes.
Nolan himself DID NOT have a stake in the contest. Read that again. Nolan didn’t keep any % of the total entries.
He raised 10k total of which 7k got 7 entries in this contest and 3 entries in the survivor contest, of which he was knocked out very early in the season.
He's working pro bono now?
He never sold picks.Wasn’t aware he was ever selling his picks and I’d be willing to bet he never has.
We use essential cookies to make this site work, and optional cookies to enhance your experience.