USF at LOU | 12:00 PM | USF +14.5 O 65.0 | +500 +500 |
TCU at SMU | 12:00 PM | SMU +2.5 O 71.0 | +500 +500 |
CMU at PSU | 12:00 PM | PSU -28.0 U 61.5 | +500 +500 |
MD at MICH | 12:00 PM | MICH -17.0 O 64.0 | +500 +500 |
KENT at UGA | 12:00 PM | UGA -44.5 U 61.0 | +500 +500 |
BGSU at MSST | 12:00 PM | BGSU +31.0 O 53.0 | +500 +500 |
MIZZ at AUB | 12:00 PM | MIZZ +7.0 U 51.5 | +500 +500 |
BAY at ISU | 12:00 PM | ISU -2.5 U 45.0 | +500 +500 |
DUKE at KU | 12:00 PM | KU -7.0 U 63.0 | +500 +500 |
BUFF at EMU | 12:00 PM | EMU -6.5 U 59.5 | +500 +500 |
CLEM at WAKE | 12:00 PM | WAKE +7.5 O 55.5 | +500 +500 |
UCLA at COLO | 02:00 PM | UCLA -21.5 U 57.0 | +500 +500 |
MASS at TEM | 02:00 PM | TEM -10.0 O 43.5 | +500 +500 |
IU at CIN | 03:30 PM | IU +16.5 O 57.5 | +500 +500 |
UNT at MEM | 03:30 PM | MEM -12.5 U 68.5 | +500 +500 |
TOL at SDSU | 03:30 PM | TOL -3.0 O 45.0 | +500 +500 |
MINN at MSU | 03:30 PM | MINN -3.0 U 50.0 | +500 +500 |
FLA at TENN | 03:30 PM | TENN -10.5 O 63.0 | +500 +500 |
MTU at MIA | 03:30 PM | MTU +25.5 O 53.5 | +500 +500 |
FIU at WKU | 03:30 PM | WKU -31.5 O 65.5 | +500 +500 |
ND at UNC | 03:30 PM | UNC -2.5 O 55.5 | +500 +500 |
TEX at TTU | 03:30 PM | TTU +7.0 U 62.0 | +500 +500 |
JMU at APP | 03:30 PM | JMU +6.5 O 57.5 | +500 +500 |
TLSA at MISS | 04:00 PM | MISS -21.0 O 65.0 | +500 +500 |
GT at UCF | 04:00 PM | GT +21.0 U 56.5 | +500 +500 |
ORE at WSU | 04:00 PM | WSU +6.5 O 57.5 | +500 +500 |
ARIZ at CAL | 05:30 PM | CAL -3.5 U 50.5 | +500 +500 |
RICE at HOU | 06:00 PM | RICE +17.5 O 51.5 | +500 +500 |
NAVY at ECU | 06:00 PM | ECU -17.0 U 48.0 | +500 +500 |
ARST at ODU | 06:00 PM | ODU -5.5 U 56.5 | +500 +500 |
BALL at GASO | 06:00 PM | GASO -9.5 U 67.5 | +500 +500 |
AKR at LIB | 06:00 PM | LIB -25.5 O 54.0 | +500 +500 |
USF at LOU | 12:00 PM | USF +14.5 O 65.0 | +500 +500 |
TCU at SMU | 12:00 PM | SMU +2.5 O 71.0 | +500 +500 |
CMU at PSU | 12:00 PM | PSU -28.0 U 61.5 | +500 +500 |
MD at MICH | 12:00 PM | MICH -17.0 O 64.0 | +500 +500 |
KENT at UGA | 12:00 PM | UGA -44.5 U 61.0 | +500 +500 |
BGSU at MSST | 12:00 PM | BGSU +31.0 O 53.0 | +500 +500 |
MIZZ at AUB | 12:00 PM | MIZZ +7.0 U 51.5 | +500 +500 |
BAY at ISU | 12:00 PM | ISU -2.5 U 45.0 | +500 +500 |
DUKE at KU | 12:00 PM | KU -7.0 U 63.0 | +500 +500 |
BUFF at EMU | 12:00 PM | EMU -6.5 U 59.5 | +500 +500 |
CLEM at WAKE | 12:00 PM | WAKE +7.5 O 55.5 | +500 +500 |
UCLA at COLO | 02:00 PM | UCLA -21.5 U 57.0 | +500 +500 |
MASS at TEM | 02:00 PM | TEM -10.0 O 43.5 | +500 +500 |
IU at CIN | 03:30 PM | IU +16.5 O 57.5 | +500 +500 |
UNT at MEM | 03:30 PM | MEM -12.5 U 68.5 | +500 +500 |
TOL at SDSU | 03:30 PM | TOL -3.0 O 45.0 | +500 +500 |
MINN at MSU | 03:30 PM | MINN -3.0 U 50.0 | +500 +500 |
FLA at TENN | 03:30 PM | TENN -10.5 O 63.0 | +500 +500 |
MTU at MIA | 03:30 PM | MTU +25.5 O 53.5 | +500 +500 |
FIU at WKU | 03:30 PM | WKU -31.5 O 65.5 | +500 +500 |
ND at UNC | 03:30 PM | UNC -2.5 O 55.5 | +500 +500 |
TEX at TTU | 03:30 PM | TTU +7.0 U 62.0 | +500 +500 |
JMU at APP | 03:30 PM | JMU +6.5 O 57.5 | +500 +500 |
TLSA at MISS | 04:00 PM | MISS -21.0 O 65.0 | +500 +500 |
GT at UCF | 04:00 PM | GT +21.0 U 56.5 | +500 +500 |
ORE at WSU | 04:00 PM | WSU +6.5 O 57.5 | +500 +500 |
ARIZ at CAL | 05:30 PM | CAL -3.5 U 50.5 | +500 +500 |
RICE at HOU | 06:00 PM | RICE +17.5 O 51.5 | +500 +500 |
NAVY at ECU | 06:00 PM | ECU -17.0 U 48.0 | +500 +500 |
ARST at ODU | 06:00 PM | ODU -5.5 U 56.5 | +500 +500 |
BALL at GASO | 06:00 PM | GASO -9.5 U 67.5 | +500 +500 |
AKR at LIB | 06:00 PM | LIB -25.5 O 54.0 | +500 +500 |
USF at LOU | 12:00 PM | USF +14.5 O 65.0 | +500 +500 |
TCU at SMU | 12:00 PM | SMU +2.5 O 71.0 | +500 +500 |
CMU at PSU | 12:00 PM | PSU -28.0 U 61.5 | +500 +500 |
MD at MICH | 12:00 PM | MICH -17.0 O 64.0 | +500 +500 |
KENT at UGA | 12:00 PM | UGA -44.5 U 61.0 | +500 +500 |
BGSU at MSST | 12:00 PM | BGSU +31.0 O 53.0 | +500 +500 |
MIZZ at AUB | 12:00 PM | MIZZ +7.0 U 51.5 | +500 +500 |
BAY at ISU | 12:00 PM | ISU -2.5 U 45.0 | +500 +500 |
DUKE at KU | 12:00 PM | KU -7.0 U 63.0 | +500 +500 |
BUFF at EMU | 12:00 PM | EMU -6.5 U 59.5 | +500 +500 |
CLEM at WAKE | 12:00 PM | WAKE +7.5 O 55.5 | +500 +500 |
UCLA at COLO | 02:00 PM | UCLA -21.5 U 57.0 | +500 +500 |
MASS at TEM | 02:00 PM | TEM -10.0 O 43.5 | +500 +500 |
IU at CIN | 03:30 PM | IU +16.5 O 57.5 | +500 +500 |
UNT at MEM | 03:30 PM | MEM -12.5 U 68.5 | +500 +500 |
TOL at SDSU | 03:30 PM | TOL -3.0 O 45.0 | +500 +500 |
MINN at MSU | 03:30 PM | MINN -3.0 U 50.0 | +500 +500 |
FLA at TENN | 03:30 PM | TENN -10.5 O 63.0 | +500 +500 |
MTU at MIA | 03:30 PM | MTU +25.5 O 53.5 | +500 +500 |
FIU at WKU | 03:30 PM | WKU -31.5 O 65.5 | +500 +500 |
ND at UNC | 03:30 PM | UNC -2.5 O 55.5 | +500 +500 |
TEX at TTU | 03:30 PM | TTU +7.0 U 62.0 | +500 +500 |
JMU at APP | 03:30 PM | JMU +6.5 O 57.5 | +500 +500 |
TLSA at MISS | 04:00 PM | MISS -21.0 O 65.0 | +500 +500 |
GT at UCF | 04:00 PM | GT +21.0 U 56.5 | +500 +500 |
ORE at WSU | 04:00 PM | WSU +6.5 O 57.5 | +500 +500 |
ARIZ at CAL | 05:30 PM | CAL -3.5 U 50.5 | +500 +500 |
RICE at HOU | 06:00 PM | RICE +17.5 O 51.5 | +500 +500 |
NAVY at ECU | 06:00 PM | ECU -17.0 U 48.0 | +500 +500 |
ARST at ODU | 06:00 PM | ODU -5.5 U 56.5 | +500 +500 |
BALL at GASO | 06:00 PM | GASO -9.5 U 67.5 | +500 +500 |
AKR at LIB | 06:00 PM | LIB -25.5 O 54.0 | +500 +500 |
USF at LOU | 12:00 PM | USF +14.5 O 65.0 | +500 +500 |
TCU at SMU | 12:00 PM | SMU +2.5 O 71.0 | +500 +500 |
CMU at PSU | 12:00 PM | PSU -28.0 U 61.5 | +500 +500 |
MD at MICH | 12:00 PM | MICH -17.0 O 64.0 | +500 +500 |
KENT at UGA | 12:00 PM | UGA -44.5 U 61.0 | +500 +500 |
BGSU at MSST | 12:00 PM | BGSU +31.0 O 53.0 | +500 +500 |
MIZZ at AUB | 12:00 PM | MIZZ +7.0 U 51.5 | +500 +500 |
BAY at ISU | 12:00 PM | ISU -2.5 U 45.0 | +500 +500 |
DUKE at KU | 12:00 PM | KU -7.0 U 63.0 | +500 +500 |
BUFF at EMU | 12:00 PM | EMU -6.5 U 59.5 | +500 +500 |
CLEM at WAKE | 12:00 PM | WAKE +7.5 O 55.5 | +500 +500 |
UCLA at COLO | 02:00 PM | UCLA -21.5 U 57.0 | +500 +500 |
MASS at TEM | 02:00 PM | TEM -10.0 O 43.5 | +500 +500 |
IU at CIN | 03:30 PM | IU +16.5 O 57.5 | +500 +500 |
UNT at MEM | 03:30 PM | MEM -12.5 U 68.5 | +500 +500 |
TOL at SDSU | 03:30 PM | TOL -3.0 O 45.0 | +500 +500 |
MINN at MSU | 03:30 PM | MINN -3.0 U 50.0 | +500 +500 |
FLA at TENN | 03:30 PM | TENN -10.5 O 63.0 | +500 +500 |
MTU at MIA | 03:30 PM | MTU +25.5 O 53.5 | +500 +500 |
FIU at WKU | 03:30 PM | WKU -31.5 O 65.5 | +500 +500 |
ND at UNC | 03:30 PM | UNC -2.5 O 55.5 | +500 +500 |
TEX at TTU | 03:30 PM | TTU +7.0 U 62.0 | +500 +500 |
JMU at APP | 03:30 PM | JMU +6.5 O 57.5 | +500 +500 |
TLSA at MISS | 04:00 PM | MISS -21.0 O 65.0 | +500 +500 |
GT at UCF | 04:00 PM | GT +21.0 U 56.5 | +500 +500 |
ORE at WSU | 04:00 PM | WSU +6.5 O 57.5 | +500 +500 |
ARIZ at CAL | 05:30 PM | CAL -3.5 U 50.5 | +500 +500 |
RICE at HOU | 06:00 PM | RICE +17.5 O 51.5 | +500 +500 |
NAVY at ECU | 06:00 PM | ECU -17.0 U 48.0 | +500 +500 |
ARST at ODU | 06:00 PM | ODU -5.5 U 56.5 | +500 +500 |
BALL at GASO | 06:00 PM | GASO -9.5 U 67.5 | +500 +500 |
AKR at LIB | 06:00 PM | LIB -25.5 O 54.0 | +500 +500 |
IOWA at RUTG | 07:00 PM | RUTG +9.0 U 33.5 | +500 +500 |
UNLV at USU | 07:00 PM | UNLV -3.0 O 62.0 | +500 +500 |
LT at USA | 07:00 PM | USA -13.5 O 59.0 | +500 +500 |
USM at TULN | 07:00 PM | USM +13.0 O 48.5 | +500 +500 |
MRSH at TROY | 07:00 PM | MRSH -3.5 U 51.5 | +500 +500 |
NIU at UK | 07:00 PM | UK -26.0 U 53.5 | +500 +500 |
ARK at TAM | 07:00 PM | ARK +2.0 O 49.5 | +500 +500 |
CONN at NCST | 07:30 PM | NCST -39.5 U 50.0 | +500 +500 |
UNM at LSU | 07:30 PM | UNM +31.5 O 44.5 | +500 +500 |
M-OH at NW | 07:30 PM | NW -7.5 U 49.5 | +500 +500 |
WIS at OSU | 07:30 PM | OSU -19.0 U 57.0 | +500 +500 |
FAU at PUR | 07:30 PM | PUR -17.0 O 57.5 | +500 +500 |
CHAR at SOCAR | 07:30 PM | SOCAR -23.5 U 68.0 | +500 +500 |
VAN at ALA | 07:30 PM | VAN +40.5 O 59.0 | +500 +500 |
HAW at NMSU | 08:00 PM | HAW +4.5 U 53.5 | +500 +500 |
ULL at ULM | 08:00 PM | ULL -9.5 U 51.5 | +500 +500 |
KSU at OKLA | 08:00 PM | OKLA -13.0 U 53.0 | +500 +500 |
BC at FSU | 08:00 PM | FSU -17.5 U 47.5 | +500 +500 |
USC at ORST | 09:30 PM | USC -6.0 U 71.0 | +500 +500 |
WYO at BYU | 10:15 PM | BYU -21.5 O 49.5 | +500 +500 |
WMU at SJSU | 10:30 PM | SJSU -7.0 O 49.0 | +500 +500 |
UTAH at ASU | 10:30 PM | UTAH -15.0 U 54.0 | +500 +500 |
STAN at WASH | 10:30 PM | STAN +14.0 U 62.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.